2005 USGA State Team Standings
2005 USGA State Team Point Standings
Final Standings
In 1995, the USGA sponsored its first USGA State Team Championship. Since that time, three representatives from each state compete against each other in this biennial event. The MGA has established a point system -- based on its Richard D. Haskell MGA Player of the Year point system -- that determines its three representatives. The 2005 State Team points are calculated as follows:
2004 Player of the Year Points + (2 x 2005 Player of the Year Points)
The 2005 USGA State Team Matches were held on September 27-29 at Berkeley Hall in Bluffton, South Carolina. Please note that due to USGA requirements, only events conducted prior to August 2, 2005, were used to compute State Team points.
| Player | Home Club | 2004 Points | 2005 Points | Total Points |
| Frank Vana Jr. | Marlborough CC | 1250 | 568 | 2386 |
| Jim Renner | Foxborough CC | 382 | 664 | 1710 |
| Andy Drohen | St. Anne CC | 613 | 411 | 1435 |
| Bill Drohen | Bradford CC | 593 | 266 | 1125 |
| John Hadges | Thorny Lea GC | 290 | 398 | 1086 |
| Michael Welch | Furnace Brook GC | 511 | 285 | 1081 |
| Jack Kearney | Elmcrest CC | 102 | 410 | 922 |
| Doug Clapp | Walpole CC | 461 | 96 | 653 |
| Steve Alminas | Elmcrest CC | 150 | 251 | 652 |
| Brendan Hester | Pleasant Valley CC | 415 | 105 | 625 |
| Steve Tasho | Thorny Lea GC | 224 | 200 | 624 |
| Benjamin Spitz | Fairway Club | 20 | 295 | 610 |
| Jim Ruschioni | Oak Hill CC | 113 | 245 | 603 |
| Tim Acquaviva | Andover CC | 190 | 190 | 570 |
| John Gilmartin | Indian Ridge CC | 350 | 105 | 560 |
| Mike Cole | Larry Gannon Municipal GC | 275 | 100 | 475 |
| Joe Keller | Hyannisport Club | 0 | 213 | 426 |
| Kevin Quinn | Charles River CC | 160 | 110 | 380 |
| Ray Richard | Thorny Lea GC | 60 | 150 | 360 |
| Amos Nissenbaum | Hampden CC | 50 | 150 | 350 |
| Carter Fasick | Indian Meadows GC | 118 | 113 | 344 |
| Alistair Catto | The Orchards GC | 209 | 60 | 329 |
| Flynt Lincoln | Longmeadow CC | 0 | 150 | 300 |
| Brad Tufts | Tedesco CC | 0 | 146 | 292 |
| Don Reycroft | Wampatuck CC | 170 | 50 | 270 |
| Darren Bolton | Gannon Municipal GC | 0 | 119 | 238 |
| Ryan Riley | Norton CC | 65 | 77 | 219 |
| Tim Tunstall | Worthington GC | 0 | 100 | 200 |
| Arthur Fitzgerald | Whitinsville CC | 0 | 100 | 200 |
| Brendan Mahoney | Winchester CC | 0 | 100 | 200 |
| Jordan Burke | Marshfield CC | 0 | 100 | 200 |
| David Holmes | Wachusett CC | 30 | 75 | 180 |
| Douglas Parigian | Long Meadow GC | 85 | 40 | 165 |
| Matt Dunn | Wachusett CC | 75 | 40 | 155 |
| Brian Alberico | CC of New Seabury | 150 | 0 | 150 |
| Eric Daniel | Presidents GC | 57 | 46 | 149 |
| Kevin Silva | CC of New Bedford | 145 | 0 | 145 |
| Ray Wright | Framingham CC | 61 | 42 | 145 |
| David Falcucci | Cyprian Keyes GC | 12 | 65 | 142 |
| David Brilliant | Belmont CC | 0 | 70 | 140 |
| Kevin Carey | Dennis Pines GC | 70 | 27 | 124 |
| Robert Hickman | Hyannis GC | 121 | 0 | 121 |
| Tim Mooradian | Hopedale CC | 116 | 0 | 116 |
| Andrew Congdon | Wyantenuck CC | 0 | 50 | 100 |
| D.J. Hynes | Wellesley CC | 100 | 0 | 100 |
| Adam Rainaud | The Ledges GC | 48 | 26 | 100 |
| Gary Palmer | Segregansett CC | 0 | 50 | 100 |
| Jeffrey Stewart | Marshfield CC | 0 | 50 | 100 |
| Nicholas Stevens | CC of Billerica | 100 | 0 | 100 |
| Jeff Mucciarone | Walpole CC | 0 | 50 | 100 |
| John Geraci | Charles River CC | 100 | 0 | 100 |
| Mark Dwyer | Ponkapoag GC | 0 | 50 | 100 |
| Justin Sharaf | Hillview GC | 0 | 50 | 100 |
| Andrew Oleksak | Crestview CC | 0 | 50 | 100 |
| Burgess Houston | Segregansett CC | 0 | 50 | 100 |
| Alex Snickenberger | Wellesley CC | 0 | 50 | 100 |
| Peter Alminas | Elmcrest CC | 0 | 50 | 100 |
| Domenic Petruzzelli | Thomson CC | 0 | 50 | 100 |
| Colin Ahern | Indian Ridge CC | 0 | 50 | 100 |
| R.J. Foley | Sterling CC | 18 | 40 | 98 |
| Jon Fasick | New England CC | 95 | 0 | 95 |
| Ed Fletcher | Quashnet Valley CC | 33 | 27 | 87 |
| Jon Curran | Framingham CC | 0 | 38 | 76 |
| Robert Avellino | Far Corner GC | 75 | 0 | 75 |
| Rick Cunha | Plymouth CC | 73 | 0 | 73 |
| Ned Sweeney | Norton CC | 71 | 0 | 71 |
| Joe Cunningham | The Country Club | 70 | 0 | 70 |
| Justin Jennings | Townsend Ridge CC | 68 | 0 | 68 |
| Greg Sampson | Crestwood CC | 0 | 33 | 66 |
| Timothy Johnson | Ould Newbury GC | 20 | 22 | 64 |
| Michael Kuzara | Thomson CC | 63 | 0 | 63 |
| Don Anderson | The Kittansett Club | 0 | 27 | 54 |
| Joseph Walker | Dennis Pines GC | 0 | 27 | 54 |
| Derek Schug | Plymouth CC | 0 | 27 | 54 |
| Gary Coughlin | Plymouth CC | 0 | 27 | 54 |
| Phil Miceli | Sagamore Spring GC | 53 | 0 | 53 |
| Doug Crawford | Stow Acres CC | 0 | 26 | 52 |
| Alexander Dolle | Brookline GC | 50 | 0 | 50 |
| Charlie Johnson | Ferncroft CC | 50 | 0 | 50 |
| James Scott | Haverhill CC | 50 | 0 | 50 |
| Shawn Roderick | Haverhill CC | 50 | 0 | 50 |
| John Glynn | Ponkapoag GC | 50 | 0 | 50 |
| Nick Stokke | Charles River CC | 50 | 0 | 50 |
| George Zolotas | Ferncroft CC | 10 | 20 | 50 |
| Benjamin Bridgeo | Cohasse CC | 50 | 0 | 50 |
| Andrew Boggini | Framingham CC | 50 | 0 | 50 |
| Aaron Siekierski | Webster-Dudley GC | 50 | 0 | 50 |
| John McNeil | B.A.G.S | 48 | 0 | 48 |
| Paul Murphy | Charles River CC | 45 | 0 | 45 |
| Robert Blackmar | Sterling CC | 42 | 0 | 42 |
| Wayne Guyer | Salem CC | 42 | 0 | 42 |
| Mike Dunham | The Ridge Club | 42 | 0 | 42 |
| Cy Kilgore | Tedesco CC | 40 | 0 | 40 |
| Keith Orlen | The Orchards GC | 40 | 0 | 40 |
| Adam Carlucci | Maplegate CC | 0 | 20 | 40 |
| Jason Parajeckas | Woburn CC | 0 | 20 | 40 |
| Bruce Carter | Cyprian Keyes GC | 0 | 20 | 40 |
| Kevin Dutkowsky | The International | 0 | 19 | 38 |
| Scott Kokernak | Webster-Dudley GC | 18 | 10 | 38 |
| Dave Tasho | Thorny Lea GC | 35 | 0 | 35 |
| Craig Mazzini | Plymouth CC | 35 | 0 | 35 |
| Paul Sheeran | Concord CC | 33 | 0 | 33 |
| Jay Donovan | The Orchards GC | 33 | 0 | 33 |
| Tony Dias | Ludlow CC | 0 | 15 | 30 |
| Chris Burke | The Ledges GC | 0 | 15 | 30 |
| Joe Piarulli | Green Hill Municipal GC | 0 | 15 | 30 |
| Ki Kwon | Far Corner GC | 30 | 0 | 30 |
| Ryan Friel | Vesper CC | 25 | 0 | 25 |
| Garrett Wentzell | Tatnuck CC | 25 | 0 | 25 |
| Brendan Mahoney | Wollaston GC | 25 | 0 | 25 |
| Kurt Flionis | Lexington GC | 24 | 0 | 24 |
| Michael O'Brien | Indian Ridge CC | 24 | 0 | 24 |
| Dean Godek | Agawam Municipal GC | 24 | 0 | 24 |
| Chris Courtney | Long Meadow GC | 24 | 0 | 24 |
| Daniel Falcucci | Cyprian Keyes GC | 23 | 0 | 23 |
| T.P. Tunstall | Elmcrest CC | 23 | 0 | 23 |
| Jim Whitney | Beverly G&TC | 23 | 0 | 23 |
| David Marseglia | Sterling CC | 21 | 0 | 21 |
| Whitney Trimble | Olde Barnstable GC | 21 | 0 | 21 |
| David Bond | Taconic GC | 21 | 0 | 21 |
| Andy Falcone | Indian Pond CC | 21 | 0 | 21 |
| Rick Rainville | Olde Barnstable GC | 21 | 0 | 21 |
| Jeff Hill | Harmon Club | 0 | 10 | 20 |
| Bryan White | Wachusett CC | 0 | 10 | 20 |
| Brian Baker | LeBaron Hills CC | 20 | 0 | 20 |
| Geoffrey Holtz | Indian Meadows GC | 20 | 0 | 20 |
| Greg Poor | Far Corner GC | 18 | 0 | 18 |
| Jon Lawler | Bass Rocks GC | 18 | 0 | 18 |
| R.D. Haskell | The Country Club | 15 | 0 | 15 |
| Rick Marcos | Segregansett CC | 15 | 0 | 15 |
| Kevin Velardo | CC of Billerica | 12 | 0 | 12 |
| Mike Slosek | Taconic GC | 12 | 0 | 12 |
| Ken Simone | Whitinsville CC | 10 | 0 | 10 |
| Brian Higgins | Franklin CC | 10 | 0 | 10 |
| Steve St. Amand | The Meadow at Peabody GC | 10 | 0 | 10 |
| James Staffieri | Indian Ridge CC | 10 | 0 | 10 |
