
| Round: 2 -- Tuesday, September 27, 2005 |
| Hyannisport Club |
| Tee: | 1 |
| 7:00 AM | Peter Brumme (Nashawtuc CC) | Chris Drucas (Tedesco CC) | Paul J. McCarthy (Unicorn GC) |
| 7:09 AM | Michael Stewart (Marshfield CC) | Ralph Johnson (Braintree Municipal GC) | Dan Hostetter (Oyster Harbors Club) |
| 7:18 AM | Joe McDonald (Charles River CC) | David Oldershaw (The Orchards GC) | Paul Chiampa (Longmeadow CC) |
| 7:27 AM | Stephen Bettencourt (Plymouth CC) | Jay Tracy (Hyannisport Club) | Arthur Sennott (Indian Meadows GC) |
| 7:36 AM | David Mahoney (Franconia GC) | Jim Byrne (Ludlow CC) | John Crook (Cape Cod National GC) |
| 7:45 AM | James Irving (Segregansett CC) | Bob Meehan (Presidents GC) | Robert Coffey (Cummaquid GC) |
| 7:54 AM | Steven Swedberg (Beverly G & TC) | Bruce Allman (Segregansett CC) | Bill Weston (Sandwich Hollows CC) |
| 8:03 AM | Richard Barber (The Orchards GC) | Perry Ruddick (Sankaty Head GC) | John Winskowicz (Wenham CC) |
| 8:12 AM | William Van Faasen (Essex CC) | Bob McMenimon (Thorny Lea GC) | Paul Nunez Jr. (Longmeadow CC) |
| 8:21 AM | William House (Haverhill CC) | Ed Porter (Westborough CC) | Randy Hawthorne (Stockbridge GC) |
| 8:30 AM | Fan Gaudette (Hickory Ridge CC) | Charles McGovern (Cape Cod National GC) | George Fleischner (CC of Greenfield) |
| 8:39 AM | Kent Hudson (Waubeeka GL) | William Fuller (Winchester CC) | James Logue (Salem CC) |
| 8:48 AM | John Ryan (The Ridge Club) | Edwin Monteiro Sr. (Bay Pointe CC) | Jesse Cunningham (Essex CC) |
| 8:57 AM | Walter Sharis (Pinehills GC) | Donald MacIntyre (Foxborough CC) | Bob Driscoll (Stockbridge GC) |
| 12:00 PM | Jack Varner (CC of Greenfield) | John Nies Jr. (Essex CC) | William Daley (Woodland GC) |
| 12:09 PM | Bob Marshall (Olde Barnstable GC) | Cliff Calvao (Stow Acres CC) | James Malone (Sankaty Head GC) |
| 12:18 PM | Burton Page (Hillview GC) | Richard Garrett (Acushnet River Valley GC) | Jim Ruschioni (Oak Hill CC) |
| 12:27 PM | John Bender (Salem CC) | Robert Bradley (Ponkapoag GC) | Andrew Neher (Old Sandwich GC) |
| 12:36 PM | Jim Holbrook (Indian Ridge CC) | Steven Whitcomb (Dennis Pines GC) | Fordie Pitts Jr. (Hyannis GC) |
| 12:45 PM | Richard Coville, Jr. (Hyannisport Club) | Arthur Phillips (Needham GC) | Dana Childs (South Shore CC) |
| 12:54 PM | Claude Hoopes (The Kittansett Club) | Thom Gilligan (Dennis Pines GC) | Mike Berube (Hyannisport Club) |
| 1:03 PM | Del Kinney Jr (Wyantenuck CC) | Warren Nelson (Oak Hill CC) | Doug Crawford (Stow Acres CC) |
| 1:12 PM | Fred Walker (Cummaquid GC) | Joseph Keller (Oyster Harbors Club) | James Horvath (Dennis Pines GC) |
| Tee: | 10 |
| 7:00 AM | Alan Hunter (Dennis Pines GC) | Anthony Battelle (Brookline GC) | George Medeiros (Dennis Pines GC) |
| 7:09 AM | Larry Freed (CC of Wilbraham) | Mark Connolly (Winchester CC) | Bill Mahoney (Cape Cod CC) |
| 7:18 AM | David Sexton (Brae Burn CC) | Robert Griffin (Nantucket GC) | Bob Walker (Cohasset GC) |
| 7:27 AM | Jimmy Woods (Far Corner GC) | Sid White (Far Corner GC) | Michael Wrisley (Chicopee CC) |
| 7:36 AM | Bill Collins (Pembroke CC) | Bobby Beach (Highland CC) | Dean Cassell (The Kittansett Club) |
| 7:45 AM | Richard Bailey (CC of New Seabury) | Bob McDonald (Charles River CC) | Kevin Mulvaney (Marshfield CC) |
| 7:54 AM | Stephen Molis (Pocasset GC) | Mark Reid (Stow Acres CC) | Peter Lally (Edgartown GC) |
| 8:03 AM | J. Ford O'Connor (Pocasset GC) | Dan Swords (Longmeadow CC) | Sonny Rickless (Twin Hills CC) |
| 8:12 AM | James Burkhead (Wianno Club) | Peter Grogan (Indian Ridge CC) | Sandy Stowe (Walpole CC) |
| 8:21 AM | Chuck Costello (Ferncroft CC) | Emil Koenig (Oak Hill CC) | Francis Hannaway (Salem CC) |
| 8:30 AM | Skip Duprey (Cummaquid GC) | Mark Chasson (Hyannisport Club) | Thomas Mahony (Charles River CC) |
| 8:39 AM | Jack Wallwork (Winchester CC) | David Pomarico (Presidents GC) | Dennis Brunelle (Poquoy Brook GC) |
| 8:48 AM | James Frick (Old Sandwich GC) | Jim D'Ambrose (Thorny Lea GC) | Bruce Ziemski (Webster-Dudley GC) |
| 8:57 AM | James Green (Westover GC) | Dave Houghton (The Captains GC) | Alexander Lindsey (Kelley Greens GC) |
| 12:00 PM | Dave Reed (Weston GC) | Michael Shaw (Mount Pleasant CC) | Thomas Mone (Hatherly CC) |
| 12:09 PM | T.P. Tunstall (Elmcrest CC) | Ken Diskin (Stow Acres CC) | William McGovern (Haverhill CC) |
| 12:18 PM | Dennis Colbert (Wachusett CC) | Frank Dodge (Oyster Harbors Club) | Tom Bergeron (Crumpin-Fox Club) |
| 12:27 PM | E. Thomas Porter (Winchester CC) | Jim Deveney Jr (Essex CC) | Peter Baughn (Rockport GC) |
| 12:36 PM | Donald Anderson (The Kittansett Club) | Mike Myerow (Blue Hill CC) | Stan Briggs (Plymouth CC) |
| 12:45 PM | Thomas Martin (TPC of Boston) | Ray Richard (Thorny Lea GC) | Jeff Valentine (Stow Acres CC) |
| 12:54 PM | James Kaveney (The Orchards GC) | Ed Polchlopek (Elmcrest CC) | John Isenburg (Longmeadow CC) |
| 1:03 PM | Wayne Alden (Easton CC) | Paul Evans (Duxbury YC) | James Drohen (Crystal Springs GC) |
Page 1.