
| Round: 1 -- Monday, September 26, 2005 |
| Hyannisport Club |
| Tee: | 1 |
| 7:00 AM | Larry Freed (CC of Wilbraham) | Mike Berube (Hyannisport Club) | Claude Hoopes (The Kittansett Club) |
| 7:09 AM | Jack Varner (CC of Greenfield) | James Irving (Segregansett CC) |
| 7:18 AM | Randy Hawthorne (Stockbridge GC) | J. Ford O'Connor (Pocasset GC) | Skip Duprey (Cummaquid GC) |
| 7:27 AM | John Nies Jr. (Essex CC) | Mark Chasson (Hyannisport Club) | Del Kinney Jr (Wyantenuck CC) |
| 7:36 AM | Arthur Phillips (Needham GC) | William Daley (Woodland GC) | Frank Dodge (Oyster Harbors Club) |
| 7:45 AM | Wayne Alden (Easton CC) | Dave Houghton (The Captains GC) | Tom Bergeron (Crumpin-Fox Club) |
| 7:54 AM | Joe McDonald (Charles River CC) | Paul Evans (Duxbury YC) | Alexander Lindsey (Kelley Greens GC) |
| 8:03 AM | Thomas Mahony (Charles River CC) | Jesse Cunningham (Essex CC) | James Frick (Old Sandwich GC) |
| 8:12 AM | William Fuller (Winchester CC) | Chuck Costello (Ferncroft CC) | Paul Chiampa (Longmeadow CC) |
| 8:21 AM | James Drohen (Crystal Springs GC) | Emil Koenig (Oak Hill CC) | James Kaveney (The Orchards GC) |
| 8:30 AM | William C. Van Faasen (Essex CC) | T.P. Tunstall (Elmcrest CC) | Andrew Neher (Old Sandwich GC) |
| 8:39 AM | James Logue (Salem CC) | Thomas Martin (TPC of Boston) | Jim Holbrook (Indian Ridge CC) |
| 8:48 AM | Paul Nunez Jr. (Longmeadow CC) | Joseph Keller (Oyster Harbors Club) | Ray Richard (Thorny Lea GC) |
| 8:57 AM | Jim Ruschioni (Oak Hill CC) | Doug Crawford (Stow Acres CC) | Donald Anderson (The Kittansett Club) |
| 12:00 PM | Stephen Molis (Pocasset GC) | Francis Hannaway (Salem CC) | Dan Hostetter (Oyster Harbors Club) |
| 12:09 PM | Ken Diskin (Stow Acres CC) | George Medeiros (Dennis Pines GC) | Fan Gaudette (Hickory Ridge CC) |
| 12:18 PM | Anthony Battelle (Brookline GC) | Michael Wrisley (Chicopee CC) | Charles McGovern (Cape Cod National GC) |
| 12:27 PM | William McGovern (Haverhill CC) | Richard Barber (The Orchards GC) | Perry Ruddick (Sankaty Head GC) |
| 12:36 PM | George Fleischner (CC of Greenfield) | William House (Haverhill CC) | Bob Marshall (Olde Barnstable GC) |
| 12:45 PM | Jim Byrne (Ludlow CC) | Cliff Calvao (Stow Acres CC) |
| 12:54 PM | E. Thomas Porter (Winchester CC) | John Crook (Cape Cod National GC) | Chris Drucas (Tedesco CC) |
| 1:03 PM | Bruce Ziemski (Webster-Dudley GC) | Steven Swedberg (Beverly G & TC) | Jimmy Woods (Far Corner GC) |
| 1:12 PM | Peter Lally (Edgartown GC) | Jack Wallwork (Winchester CC) | Jay Tracy (Hyannisport Club) |
| 1:21 PM | Walter Sharis (Pinehills GC) | James Malone (Sankaty Head GC) | Bill Collins (Pembroke CC) |
| Tee: | 10 |
| 7:00 AM | Dennis Brunelle (Poquoy Brook GC) | Dana Childs (South Shore CC) | Bill Weston (Sandwich Hollows CC) |
| 7:09 AM | Donald MacIntyre (Foxborough CC) | Sandy Stowe (Walpole CC) |
| 7:18 AM | Richard Coville, Jr. (Hyannisport Club) | Peter Baughn (Rockport GC) |
| 7:27 AM | Bob Meehan (Presidents GC) | Dennis Colbert (Wachusett CC) | James Green (Westover GC) |
| 7:36 AM | Bob Driscoll (Stockbridge GC) | John Ryan (The Ridge Club) | Edwin Monteiro Sr. (Bay Pointe CC) |
| 7:45 AM | Bobby Beach (Highland CC) | Sid White (Far Corner GC) | Arthur Sennott (Indian Meadows GC) |
| 7:54 AM | Warren Nelson (Oak Hill CC) | David Oldershaw (The Orchards GC) | John Bender (Salem CC) |
| 8:03 AM | Robert Coffey (Cummaquid GC) | Robert Bradley (Ponkapoag GC) | Kent Hudson (Waubeeka GL) |
| 8:12 AM | Dean Cassell (The Kittansett Club) | Thom Gilligan (Dennis Pines GC) | Richard Bailey (CC of New Seabury) |
| 8:21 AM | Dan Swords (Longmeadow CC) | Fred Walker (Cummaquid GC) | Ed Polchlopek (Elmcrest CC) |
| 8:30 AM | John Isenburg (Longmeadow CC) | Bob McMenimon (Thorny Lea GC) | David Sexton (Brae Burn CC) |
| 8:39 AM | David Mahoney (Franconia GC) | Burton Page (Hillview GC) | Michael Stewart (Marshfield CC) |
| 8:48 AM | Richard Garrett (Acushnet River Valley GC) | Steven Whitcomb (Dennis Pines GC) | Jeff Valentine (Stow Acres CC) |
| 8:57 AM | Ralph Johnson (Braintree Municipal GC) | Sonny Rickless (Twin Hills CC) | Fordie Pitts Jr. (Hyannis GC) |
| 12:00 PM | Mark Reid (Stow Acres CC) | Alan Hunter (Dennis Pines GC) | Robert Keefe (Winchester CC) |
| 12:09 PM | Mark Connolly (Winchester CC) | James Burkhead (Wianno Club) | Robert Griffin (Nantucket GC) |
| 12:18 PM | James Sullivan (Marion GC) | Mike Myerow (Blue Hill CC) | Peter Grogan (Indian Ridge CC) |
| 12:27 PM | Jack Maher (Hyannisport Club) | Larry Fitzpatrick (Cummaquid GC) | Jim D'Ambrose (Thorny Lea GC) |
| 12:36 PM | Paul Frankian (Fresh Pond GC) | Bill Mahoney (Cape Cod CC) | Ed Porter (Westborough CC) |
| 12:45 PM | Stan Briggs (Plymouth CC) | Peter Brumme (Nashawtuc CC) | Bob McDonald (Charles River CC) |
| 12:54 PM | Dave Reed (Weston GC) | John Winskowicz (Wenham CC) | Bob Walker (Cohasset GC) |
| 1:03 PM | Kevin Mulvaney (Marshfield CC) | Stephen Bettencourt (Plymouth CC) | Michael Shaw (Mount Pleasant CC) |
| 1:12 PM | Paul J. McCarthy (Unicorn GC) | Thomas Mone (Hatherly CC) | David Pomarico (Presidents GC) |
| 1:21 PM | Jim Deveney Jr (Essex CC) | James Horvath (Dennis Pines GC) | Bruce Allman (Segregansett CC) |
Page 1.