
| Qualifiers | ||
| 1 | Adam Carlucci (Maplegate CC) | 34-35--69 |
| 2 | Mark O'Sullivan (Stow Acres CC) | 35-38--73 |
| Bob Stiles (Green Hill Municipal GC) | 39-34--73 |
| 4 | Tom McLaughlin (Braintree Municipal GC) | 40-34--74 |
| Alexander Dolle (Brookline GC) | 40-34--74 |
| 6 | Gregory Poor (Far Corner GC) | 38-37--75 |
| Tim Walsh (The Tour of Greater Boston) | 39-36--75 |
| Peter McGee (Fairway Club) | 39-36--75 |
| 9 | Brian Boyle (B.A.G.S.) | 39-37--76 |
| Franklin J. Blondiet (Brookline GC) | 37-39--76 |
| Emile Phaneuf (Larry Gannon Municipal GC) | 38-38--76 |
| Brad Hartz (Fresh Pond GC) | 38-38--76 |
| Jeff Corbett (Unicorn GC) | 40-36--76 |
| Jay Murphy III (Green Hill Municipal GC) | 39-37--76 |
| Alternates | ||
| Robert Bradley (Ponkapoag GC) | 39-38--77 |
| Richard Arsenault (Brookline GC) | 35-42--77 |
Page 1.