
| Qualifiers | ||
| 1 | a-Brendon Ray (Walpole CC) | 39-34--73 |
| a-Alex Snickenberger (Wellesley CC) | 37-36--73 |
| 3 | Matthew Zdon (Vesper CC) | 38-36--74 |
| a-Kevin Velardo (CC of Billerica) | 37-37--74 |
| Mark Aebli (Crystal River, FL) | 39-35--74 |
| Steve Mann (Wollaston GC) | 38-36--74 |
| 7 | Mickey Hawkes (Madison, CT) | 38-37--75 |
| a-Ray Tannar (Marlborough CC) | 37-38--75 |
| a-David Falcucci (Cyprian Keyes GC) | 38-37--75 |
| a-Daniel Falcucci (Cyprian Keyes GC) | 38-37--75 |
| 11 | Jeff Seavey (Warren, ME) | 37-39--76 |
| a-Victor Galvani (Framingham CC) | 38-38--76 |
| a-Nicholas Stevens (CC of Billerica) | 38-38--76 |
| 14 | a-Colin Ahern (Indian Ridge CC) | 37-40--77 |
| Keith Allcock (Firefly GC) | 40-37--77 |
| a-Chris Menne (Edgartown GC) | 37-40--77 |
| Brian Healey (Bass Rocks GC) | 38-39--77 |
| a-Michael McCarthy (Woodland GC) | 40-37--77 |
| a-Ray Wright (Framingham CC) | 39-38--77 |
| Alternates |
| 1st | a-Andy Hydorn (Bradford CC) | 38-40--78 |
| 2nd | a-Jordan Burke (Marshfield CC) | 38-40--78 |
Page 1.