
| Qualifiers |
| 1 | Arthur Fitzgerald (Whitinsville GC) | 34-38--72 |
| 2 | Andrew Boggini (Framingham CC) | 33-40--73 |
| Dave Tasho (Thorny Lea GC) | 36-37--73 | |
| 4 | Kevin Shea (Cohasset GC) | 36-38--74 |
| Dave Aznavorian (Lost Brook GC) | 37-37--74 |
| Andrew Maher (Hyannisport Club) | 37-37--74 |
| David Brilliant (Belmont CC) | 39-35--74 |
| 8 | Thomas Gadles (Thorny Lea GC) | 39-36--75 |
| Jim Forsgard (Widow's Walk GC) | 34-41--75 |
| Stephen Kuhn (Plymouth CC) | 38-37--75 |
| 11 | Joseph Callahan (Patriot GC) | 36-40--76 |
| Neal Goldberg (Scituate CC) | 36-40--76 |
| Robert Bradley (Ponkapoag GC) | 38-38--76 |
| 14 | Marc Lowell (New Sandy Burr CC) | 39-38--77 |
| Tom Lennon (Wampatuck CC) | 39-38--77 |
| 16 | Garrett Bird (Cape Cod CC) | 39-39--78 |
| Jon Fasick (New England CC) | 37-41--78 |
| Gary Cronin (Segregansett CC) | 39-39--78 |
| Patrick Kline (New Sandy Burr CC) | 37-41--78 |
| Jeff Page (Wellesley CC) | 41-37--78 |
| Thomas Collins (Tedesco CC) | 40-38--78 |
| Paul Murphy (Charles River CC) | 40-38--78 |
| Alternates | ||
| 1st |
Kevin Nery (CC of New Bedford) | 40-38--78 |
| 2nd | John Geraci (Charles River CC) | 39-39--78 |
Page 1.