No Image Available
26th MGA Mid-Amateur Championship
Updated: 9/16/2009 6:26 PM EDT - The low 30 & TIES after 36 holes will continue play for Round 3
SC Pos. Player Club Name Today Hole Total R1 R2 Total
1 Franklin CC -5 F -9 66 65 131
2 Vesper CC -3 F -2 71 67 138
3 Tedesco CC +1 F -1 68 71 139
4 Dennis Pines GC +3 F Even 67 73 140
T5 Dennis Pines GC +2 F +1 69 72 141
T5 Thorny Lea GC +2 F +1 69 72 141
T5 Norton CC +4 F +1 67 74 141
T8 Thorny Lea GC +2 F +2 70 72 142
T8 Crestview CC +4 F +2 68 74 142
T10 Fresh Pond GC +1 F +3 72 71 143
T10 Pleasant Valley CC +4 F +3 69 74 143
T12 Brockton CC +2 F +4 72 72 144
T12 The Country Club +3 F +4 71 73 144
T12 Marlborough CC +3 F +4 71 73 144
T12 Charles River CC +3 F +4 71 73 144
T12 Needham GC +4 F +4 70 74 144
T17 Pinehills GC +2 F +5 73 72 145
T17 Sagamore Spring GC +3 F +5 72 73 145
T17 Wyckoff CC +4 F +5 71 74 145
T20 Wahconah CC +1 F +6 75 71 146
T20 Sterling National CC +1 F +6 75 71 146
T20 The International +3 F +6 73 73 146
T20 Charles River CC +4 F +6 72 74 146
T20 The Harmon Club +4 F +6 72 74 146
T20 Elmcrest CC +5 F +6 71 75 146
T20 Indian Ridge CC +5 F +6 71 75 146
T27 Thorny Lea GC -1 F +7 78 69 147
T27 George Wright GC +1 F +7 76 71 147
T27 Boston Golf Club +4 F +7 73 74 147
T27 Bradford CC +4 F +7 73 74 147
T27 Longmeadow CC +6 F +7 71 76 147
T27 Oyster Harbors Club +7 F +7 70 77 147
T27 Cyprian Keyes GC +7 F +7 70 77 147
CUT LINE
T34 Poquoy Brook GC +3 F +8 75 73 148
T34 Long Meadow GC +5 F +8 73 75 148
T34 Oak Hill CC +5 F +8 73 75 148
T34 Hampden CC +5 F +8 73 75 148
T34 Winchester CC +6 F +8 72 76 148
T34 Indian Meadows GC +6 F +8 72 76 148
T34 New England CC +7 F +8 71 77 148
T34 Crumpin-Fox Club +9 F +8 69 79 148
T42 The Georgetown Club +1 F +9 78 71 149
T42 Mount Pleasant CC +2 F +9 77 72 149
T42 The Harmon Club +3 F +9 76 73 149
T42 Shaker Hills GC +4 F +9 75 74 149
T42 Green Hill Municipal GC +5 F +9 74 75 149
T42 Pleasant Valley CC +5 F +9 74 75 149
T42 Sterling National CC +5 F +9 74 75 149
T42 Cyprian Keyes GC +7 F +9 72 77 149
T42 Thomson CC +7 F +9 72 77 149
T51 Marshfield CC +5 F +10 75 75 150
T51 Marshfield CC +6 F +10 74 76 150
T51 Franconia GC +6 F +10 74 76 150
T51 Charles River CC +7 F +10 73 77 150
T51 Franklin CC +8 F +10 72 78 150
T51 Salem CC +9 F +10 71 79 150
T57 The Tour of Greater Boston +2 F +11 79 72 151
T57 Haverhill CC +4 F +11 77 74 151
T57 Longmeadow CC +5 F +11 76 75 151
T57 Marshfield CC +6 F +11 75 76 151
T57 Lexington GC +6 F +11 75 76 151
T57 Highfields G & CC +7 F +11 74 77 151
T57 Springfield CC +7 F +11 74 77 151
T57 Miacomet GC +8 F +11 73 78 151
T65 Lexington GC +4 F +12 78 74 152
T65 Woburn CC +4 F +12 78 74 152
T65 Granite Links GC +4 F +12 78 74 152
T65 Thorny Lea GC +5 F +12 77 75 152
T65 Ponkapoag GC +5 F +12 77 75 152
T65 Wachusett CC +6 F +12 76 76 152
T65 Andover CC +6 F +12 76 76 152
T65 Twin Springs GC +6 F +12 76 76 152
T65 The Harmon Club +9 F +12 73 79 152
T65 Sterling National CC +9 F +12 73 79 152
T75 Wyckoff CC +6 F +13 77 76 153
T75 Holden Hills CC +7 F +13 76 77 153
T75 Pine Brook CC +7 F +13 76 77 153
T75 Nashawtuc CC +8 F +13 75 78 153
T75 The Orchards GC +9 F +13 74 79 153
T80 Highland CC +3 F +14 81 73 154
T80 CC of Halifax +3 F +14 81 73 154
T80 Wedgewood Pines CC +8 F +14 76 78 154
T80 Stow Acres CC +10 F +14 74 80 154
T80 Vesper CC +10 F +14 74 80 154
T85 Sterling National CC +8 F +15 77 78 155
T85 Charles River CC +9 F +15 76 79 155
T85 CC of New Bedford +10 F +15 75 80 155
T85 Springfield CC +11 F +15 74 81 155
T89 Sterling National CC +5 F +16 81 75 156
T89 Whitinsville GC +6 F +16 80 76 156
T89 Hyannis GC +8 F +16 78 78 156
T89 Sterling National CC +8 F +16 78 78 156
T89 Stow Acres CC +8 F +16 78 78 156
T94 Brae Burn CC +5 F +17 82 75 157
T94 Oakley CC +6 F +17 81 76 157
T94 The Georgetown Club +11 F +17 76 81 157
T94 Stockbridge GC +12 F +17 75 82 157
T98 Essex CC +8 F +19 81 78 159
T98 Meadow Brook GC +9 F +19 80 79 159
T98 Salem CC +10 F +19 79 80 159
T101 Scituate CC +7 F +20 83 77 160
T101 Bradford CC +11 F +20 79 81 160
T101 Putterham/Brookline GC +12 F +20 78 82 160
T104 Maplegate CC +9 F +21 82 79 161
T104 Olde Barnstable GC +13 F +21 78 83 161
T104 Ipswich CC +14 F +21 77 84 161
T107 Segregansett CC +9 F +22 83 79 162
T107 Westminster CC +12 F +22 80 82 162
T107 Olde Scotland Links +13 F +22 79 83 162
T107 Wachusett CC +13 F +22 79 83 162
T107 Dennis Pines GC +16 F +22 76 86 162
T107 Woodland GC +16 F +22 76 86 162
T113 Indian Ridge CC +11 F +24 83 81 164
T113 River Bend CC +11 F +24 83 81 164
115 Kettle Brook GC +14 F +29 85 84 169
116 LeBaron Hills CC +15 F +31 86 85 171
117 The Tour of Greater Boston     WD 72 WD WD
118 Elmcrest CC     WD 77 WD WD
119 Highfields G & CC     NS 78 NS NS
120 Pine Ridge CC     WD 81 WD WD