101st Massachusetts Amateur Championship
FINAL STROKE PLAY RESULTS (JULY 13-14, 2009)
PAR 142 (71-71)

Pos. Player Club Name Today Hole Total R1 R2 Total
1 Brian Higgins Franklin CC -2 F -4 69 69 138
2 Matt Parziale Thorny Lea GC -1 F -2 70 70 140
3 Benjamin Spitz The Harmon Club -5 F -1 75 66 141
4 Taylor Fontaine Pleasant Valley CC +3 F +1 69 74 143
T5 Bradley Kushner Club at New Seabury -2 F +2 75 69 144
T5 Greg Shuman The Country Club -1 F +2 74 70 144
T5 Frank Vana Jr Marlborough CC +1 F +2 72 72 144
T5 Jeffrey Santora Pleasant Valley CC +2 F +2 71 73 144
T9 Doug Clapp Old Sandwich GC Even F +3 74 71 145
T9 Kyle Pelletier Acushnet River Valley GC +1 F +3 73 72 145
11 Ronald Laverdiere Crumpin-Fox Club +4 F +4 71 75 146
T12 Andy Drohen Crestview CC -1 F +5 77 70 147
T12 Bill Drohen Bradford CC Even F +5 76 71 147
T12 Anthony Dilisio Salem CC +3 F +5 73 74 147
T15 Benjamin Bridgeo Cohasse CC -2 F +6 79 69 148
T15 Joseph Keller Oyster Harbors Club -1 F +6 78 70 148
T15 Bradford Tufts Tedesco CC +1 F +6 76 72 148
T15 Ryan Riley Norton CC +2 F +6 75 73 148
T15 Dan White Vesper CC +2 F +6 75 73 148
T20 John Hadges Thorny Lea GC -2 F +7 80 69 149
T20 Scott Congdon Foxboro CC Even F +7 78 71 149
T20 Brian Cawley The Georgetown Club +1 F +7 77 72 149
T20 Kevin Velardo CC of Billerica +2 F +7 76 73 149
T20 Devin Russell Andover CC +2 F +7 76 73 149
T25 John Gilmartin Indian Ridge CC -3 F +8 82 68 150
T25 Alex Daley (a) Marlborough CC -2 F +8 81 69 150
T25 Andrew Grzyb Dudley Hill GC Even F +8 79 71 150
T25 Ian Thimble George Wright GC +2 F +8 77 73 150
T25 Mike Calef Brockton CC +3 F +8 76 74 150
T25 Chad Bouchard Sterling National CC +3 F +8 76 74 150
T25 Michael Kuzara Thomson CC +4 F +8 75 75 150
T25 Antonio Grillo Farm Neck GC +4 F +8 75 75 150
CUT LINE
T33 Jack Kearney Elmcrest CC +3 F +9 77 74 151
T33 Devin Bibeau Highfields G & CC +4 F +9 76 75 151
T35 Paul Dellechiaie Westminster CC Even F +10 81 71 152
T35 John Geraci Ponkapoag GC +1 F +10 80 72 152
T35 Mike Slosek Wahconah CC +2 F +10 79 73 152
T35 Mark O'Sullivan The International GC +3 F +10 78 74 152
T35 Kevin Quinn Nantucket GC +4 F +10 77 75 152
T35 David Pierce CC of Halifax +5 F +10 76 76 152
T35 Brendan Monahan Winchester CC +7 F +10 74 78 152
T42 Paul Buttafuoco Elmcrest CC Even F +11 82 71 153
T42 Brandon Parker Blackstone National +2 F +11 80 73 153
T42 Burgess Houston New England CC +3 F +11 79 74 153
T42 Guy Antonacci Elmcrest CC +3 F +11 79 74 153
T42 Mark Gibbons Dennis Pines GC +4 F +11 78 75 153
T42 Mickey Werenski The Orchards GC +5 F +11 77 76 153
T42 Mike Cole Larry Gannon Municipal GC +7 F +11 75 78 153
T42 Joe Cunningham Brookline GC +7 F +11 75 78 153
T50 Christopher Markiewicz Dudley Hill GC +1 F +12 82 72 154
T50 Mike Phipps Pleasant Valley CC +2 F +12 81 73 154
T50 Mike Gunderson (a) Marshfield CC +2 F +12 81 73 154
T50 Andrew Diramio Indian Pond CC +3 F +12 80 74 154
T50 Peter Anderson Bass River GC +3 F +12 80 74 154
T50 Daniel Falcucci Cyprian Keyes GC +3 F +12 80 74 154
T50 Dave Tasho Thorny Lea GC +3 F +12 80 74 154
T50 Robert Younker George Wright GC +5 F +12 78 76 154
T50 Adam Mueller Indian Pond CC +5 F +12 78 76 154
T59 Matt Lowell Oyster Harbors Club +1 F +13 83 72 155
T59 Creighton Page Olde Scotland Links +3 F +13 81 74 155
T59 Pat Pio III Longmeadow CC +3 F +13 81 74 155
T59 Cy Kilgore Tedesco CC +3 F +13 81 74 155
T59 Robert Bradley Ponkapoag GC +4 F +13 80 75 155
T59 Victor Galvani Framingham CC +4 F +13 80 75 155
T59 James McDonough Wollaston GC +4 F +13 80 75 155
T59 Dennis Konary Hyannis GC +4 F +13 80 75 155
T59 Michael Willock Plymouth CC +6 F +13 78 77 155
T59 Zack Ungvarsky (a) CC of Billerica +7 F +13 77 78 155
T59 Herbert Aikens Pinehills GC +9 F +13 75 80 155
T70 Dan Head Wellesley CC +4 F +14 81 75 156
T70 Derek Hoy Hampden CC +5 F +14 80 76 156
T70 Robert Linn Berkshire Hills CC +5 F +14 80 76 156
T70 Douglas Parigian Long Meadow GC +6 F +14 79 77 156
T70 Scott Barnicle Ponkapoag GC +6 F +14 79 77 156
T70 Chris Burke Wyckoff CC +7 F +14 78 78 156
T70 Ken Gys Mount Pleasant GC +7 F +14 78 78 156
T70 Michael McCarthy Woodland GC +7 F +14 78 78 156
T70 Brian Baker LeBaron Hills CC +8 F +14 77 79 156
T79 Mike Dunham Old Sandwich GC Even F +15 86 71 157
T79 John Mirabile Sharon CC +3 F +15 83 74 157
T79 Paul Lacamera Plymouth CC +3 F +15 83 74 157
T79 Paul Mitchell George Wright GC +3 F +15 83 74 157
T79 Paul Murphy Charles River CC +4 F +15 82 75 157
T79 Bill Vine Foxborough CC +5 F +15 81 76 157
T79 Chris Congdon Foxborough CC +6 F +15 80 77 157
T79 Christopher Quinn Worcester CC +7 F +15 79 78 157
T79 Taylor Peck Norfolk GC +10 F +15 76 81 157
T79 Dick King Olde Barnstable GC +10 F +15 76 81 157
T89 Michael Chizauskas The Harmon Club +3 F +16 84 74 158
T89 Jeff Mucciarone Walpole CC +6 F +16 81 77 158
T89 Ed Whelan Bear Hill GC +6 F +16 81 77 158
T89 Steven Burak Thorny Lea GC +8 F +16 79 79 158
T89 Jim Hosey The Orchards GC +9 F +16 78 80 158
T94 Jamie Griffiths Thorny Lea GC +5 F +17 83 76 159
T94 Chase Lovett-Woodsum Boston Golf Club +7 F +17 81 78 159
T94 Brendan Livingston Meadow Creek GC +7 F +17 81 78 159
T94 Allen Parker The Blandford Club +8 F +17 80 79 159
T94 Kevin Rourke Salem CC +11 F +17 77 82 159
T99 John Dahrouge (a) Berkshire Hills CC +1 F +18 88 72 160
T99 Steven Tasho Thorny Lea GC +5 F +18 84 76 160
T99 Max Campion Pocasset GC +8 F +18 81 79 160
T99 Brien Tolland Sharon CC +10 F +18 79 81 160
T99 Bernie Lynch Jr. Wollaston GC +11 F +18 78 82 160
T99 Robert Monahan Hatherly CC +12 F +18 77 83 160
T99 Bobby Loguidice Franconia GC +14 F +18 75 85 160
106 Chris Fitzpatrick Dedham C & PC +7 F +19 83 78 161
T107 Darren Bolton Larry Gannon Municipal GC +8 F +20 83 79 162
T107 Matt Dunn Wachusett CC +9 F +20 82 80 162
T107 Claude Hoopes The Kittansett Club +10 F +20 81 81 162
T107 Paul M Heffernan Jr Charles River CC +11 F +20 80 82 162
T107 John Hogan Ferncroft CC +13 F +20 78 84 162
T112 R J Foley Sterling National CC +4 F +21 88 75 163
T112 Kevin Daly Beverly G & TC +10 F +21 82 81 163
T112 Steve St. Amand The Meadow at Peabody GC +11 F +21 81 82 163
T112 Joe Cooper Weston GC +11 F +21 81 82 163
T112 Todd Ezold Westover GC +12 F +21 80 83 163
T112 Michael Kaloyanides Walpole CC +14 F +21 78 85 163
T118 William Schmedes Dennis Pines GC +5 F +22 88 76 164
T118 Bob Hamilton Thorny Lea GC +11 F +22 82 82 164
T118 Ken Whalley Carriage Pines GC +12 F +22 81 83 164
T121 Sean Devers George Wright GC +7 F +23 87 78 165
T121 Thor Van Vaerenewyck Heather Hill CC +7 F +23 87 78 165
T121 Phil Miceli Sagamore Spring GC +10 F +23 84 81 165
T121 Tom Bergeron Crumpin-Fox Club +12 F +23 82 83 165
T121 Patrick Kline New Sandy Burr CC +12 F +23 82 83 165
T121 Nicholas Pokora Crestview CC +12 F +23 82 83 165
T127 Josh Savel (a) Nashawtuc CC +6 F +24 89 77 166
T127 Michael Hinojosa The Meadow at Peabody GC +10 F +24 85 81 166
T127 Bunt Whitelaw III Duxbury YC +11 F +24 84 82 166
T127 Mark Souliotis Haverhill CC +15 F +24 80 86 166
T131 Jed Moller Ponkapoag GC +6 F +25 90 77 167
T131 Paul Bisgounis Dennis Pines GC +9 F +25 87 80 167
T131 Hal Marshall Highfields G & CC +10 F +25 86 81 167
T131 Mark Donnellan Winchester CC +10 F +25 86 81 167
135 Mark Dwyer The Harmon Club +13 F +26 84 84 168
136 Jim Tyrrell Weston GC +6 F +27 92 77 169
137 Matthew Linde The Harmon Club +7 F +29 93 78 171
138 Nicholas Alfano Mount Hood GC +16 F +30 85 87 172
T139 Jay Driscoll Wollaston GC +12 F +31 90 83 173
T139 Scott Guild MGA Links at Mamantapett +13 F +31 89 84 173
141 Brendan Meagher Woodland GC +14 F +32 89 85 174
142 Dan Mastrototaro Cyprian Keyes GC +15 F +34 90 86 176
143 Ralph Strolis The Orchards GC +21 F +35 85 92 177
144 William Taylor Segregansett CC     WD 87 WD WD