Championships: 2008 Senior Amateur Results

2008 Massachusetts Senior Amateur Championship
September 29-30, 2008
Eastward Ho! Country Club
Chatham, MA

Pos. Player Club Name Today Hole Total R1 Total
1 Tom Bergeron Crumpin-Fox Club -1 F -1 70 70
2 Leigh Mackay Southers Marsh GC Even F Even 71 71
3 Robert Bradley Ponkapoag GC +2 F +2 73 73
T4 James Drohen Crystal Springs GC +3 F +3 74 74
T4 Cob Carlson George Wright GC +3 F +3 74 74
T4 Steven Swedberg Beverly G & TC +3 F +3 74 74
T7 Jack Bichajian Ipswich CC +4 F +4 75 75
T7 Paul Murphy Charles River CC +4 F +4 75 75
T7 Cy Kilgore Tedesco CC +4 F +4 75 75
T7 Dick King Olde Barnstable GC +4 F +4 75 75
T11 Jon Fasick New England CC +5 F +5 76 76
T11 Doug Crawford Stow Acres CC +5 F +5 76 76
T11 Robert Currey Brae Burn CC +5 F +5 76 76
T11 Rick Cunha Pinehills GC +5 F +5 76 76
T11 Richard Bailey The Club at New Seabury +5 F +5 76 76
T11 Joseph Gilmore Wollaston GC +5 F +5 76 76
T11 Joseph Keller Oyster Harbors Club +5 F +5 76 76
T11 William Boucher Framingham CC +5 F +5 76 76
T11 Michael Kaloyanides Walpole CC +5 F +5 76 76
T11 Bart Kelly Pinehills GC +5 F +5 76 76
T11 William House Haverhill CC +5 F +5 76 76
T22 Chuck Costello Ferncroft CC +6 F +6 77 77
T22 Ray Richard Thorny Lea GC +6 F +6 77 77
T22 David Pomarico South Shore CC +6 F +6 77 77
T22 Robert Holehouse TPC of Boston +6 F +6 77 77
T22 Mike Prendergast Black Rock CC +6 F +6 77 77
T22 Jim Ruschioni Monoosnock CC +6 F +6 77 77
T22 Cliff Calvao Green Hill Municipal GC +6 F +6 77 77
T22 Joe McDonald Charles River CC +6 F +6 77 77
T30 Larry Fitzpatrick (SS) Cummaquid GC +7 F +7 78 78
T30 Rick Towle Cohasset GC +7 F +7 78 78
T30 Hugh Walsh (SS) Bellevue GC +7 F +7 78 78
T30 Dennis Clinton (SS) South Shore CC +7 F +7 78 78
T30 Laurence Chud Pine Brook CC +7 F +7 78 78
T30 Gene Boudreau Holden Hills CC +7 F +7 78 78
T30 Fred Walker Cummaquid GC +7 F +7 78 78
T30 Jim McMahon The Tour of Greater Boston +7 F +7 78 78
T30 Charles McGovern (SS) Cape Cod National GC +7 F +7 78 78
T39 Don Anderson The Kittansett Club +8 F +8 79 79
T39 Peter Shelton Blackstone National GC +8 F +8 79 79
T39 Thomas Eldredge Cummaquid GC +8 F +8 79 79
T39 Jim Hosey The Orchards GC +8 F +8 79 79
T39 Peter Brumme Nashawtuc Country Club +8 F +8 79 79
T39 Paul Chiampa Longmeadow CC +8 F +8 79 79
T39 James Mihalek Wedgewood Pines CC +8 F +8 79 79
T39 Steve Barber Franklin CC +8 F +8 79 79
T39 Carter Fasick Indian Meadows GC +8 F +8 79 79
T39 Joseph Monahan III (SS) Winchester CC +8 F +8 79 79
T39 Gary Palmer Segregansett CC +8 F +8 79 79
T39 Thomas Mone Hatherly CC +8 F +8 79 79
T39 Marshall Fine Marshfield CC +8 F +8 79 79
T52 Ron Soderman Oak Hill CC +9 F +9 80 80
T52 Sandy Stowe Walpole CC +9 F +9 80 80
T52 Bill Barry Jr. Elmcrest CC +9 F +9 80 80
T55 Thomas Martin (SS) Charles River CC +10 F +10 81 81
T55 William R Tribou Poquoy Brook GC +10 F +10 81 81
T55 Stephen Zaino Glen Ellen CC +10 F +10 81 81
T55 Burton Page (SS) Hillview GC +10 F +10 81 81
T55 John Curran Oak Hill CC +10 F +10 81 81
T55 Stephen Molis Pocasset GC +10 F +10 81 81
T55 Tom Fox Farm Neck GC +10 F +10 81 81
T55 Aram Hintlian Brae Burn CC +10 F +10 81 81
T63 Jim Byrne Ludlow CC +11 F +11 82 82
T63 Ed Polchlopek Elmcrest CC +11 F +11 82 82
T63 Lynn Briggs The Tour of Greater Boston +11 F +11 82 82
T63 Bob Heenan George Wright GC +11 F +11 82 82
T63 Mike Riley The Orchards GC +11 F +11 82 82
T63 Richard Fleischman Hopkinton CC +11 F +11 82 82
T63 Walter Sharis (SS) Plymouth CC +11 F +11 82 82
T63 Claude Hoopes The Kittansett Club +11 F +11 82 82
T63 Bill French Olde Salem Greens GC +11 F +11 82 82
T63 Frank Dodge (SS) Oyster Harbors Club +11 F +11 82 82
T63 David Oldershaw The Orchards GC +11 F +11 82 82
T63 Paul Nunez Longmeadow CC +11 F +11 82 82
T75 Tom Lamey Oak Hill CC +12 F +12 83 83
T75 John Ryan The Ridge Club +12 F +12 83 83
T75 Tom Gouzie Bass Rocks GC +12 F +12 83 83
T75 John Crook Cape Cod National GC +12 F +12 83 83
T75 Thom Gilligan Dennis Pines GC +12 F +12 83 83
T75 Jesse Morgan Amherst GC +12 F +12 83 83
T75 Toby Sanders Eastward Ho! CC +12 F +12 83 83
T75 Edwin Monteiro Sr. (SS) Bay Pointe CC +12 F +12 83 83
T75 Robert Evans Franklin CC +12 F +12 83 83
T75 Richard Garrett Acushnet River Valley GC +12 F +12 83 83
T75 Bill Weston (SS) Sandwich Hollows CC +12 F +12 83 83
T75 George Scharfe Essex CC +12 F +12 83 83
T75 Michael Korpita Southampton CC +12 F +12 83 83
T88 Jim Deveney Jr. (SS) Essex CC +13 F +13 84 84
T88 James Green Westover GC +13 F +13 84 84
T88 Tom Randele Sagamore Spring GC +13 F +13 84 84
T88 Peter Costello (SS) Cohasset GC +13 F +13 84 84
T88 Steve Sampson Crestwood CC +13 F +13 84 84
T88 Dan Swords Longmeadow CC +13 F +13 84 84
T88 James Irving Segregansett CC +13 F +13 84 84
T88 Dennis Colbert Wachusett CC +13 F +13 84 84
T88 Bob Marshall Cummaquid GC +13 F +13 84 84
T88 John Winskowicz Wenham CC +13 F +13 84 84
T88 Sam Lussier (SS) Amherst GC +13 F +13 84 84
T99 David Mahoney Franconia GC +14 F +14 85 85
T99 Ken Corcoran Jr. Oyster Harbors Club +14 F +14 85 85
T99 John Daniels (SS) Miacomet GC +14 F +14 85 85
T99 James Malone Sankaty Head GC +14 F +14 85 85
T99 Stephen Bettencourt Plymouth CC +14 F +14 85 85
T99 Jeff Valentine Stow Acres CC +14 F +14 85 85
T105 Ken Diskin Stow Acres CC +15 F +15 86 86
T105 Richard Coville Hyannisport Club +15 F +15 86 86
T105 T.P. Tunstall Elmcrest CC +15 F +15 86 86
T108 Bill Halowack Wollaston GC +16 F +16 87 87
T108 Jeffrey Magee Framingham CC +16 F +16 87 87
T108 Tom Hamill Plymouth CC +16 F +16 87 87
T108 Frank Agostino Wollaston GC +16 F +16 87 87
T108 Tom Parissi Leicester CC +16 F +16 87 87
T113 William Daley Woodland GC +17 F +17 88 88
T113 Fordie Pitts Jr. (SS) Hyannis GC +17 F +17 88 88
115 John Roche Hampden CC +20 F +20 91 91
116 Warren Nelson (SS) Wachusett CC +21 F +21 92 92
117 Anthony Battelle (SS) Brookline GC +23 F +23 94 94
  Thomas Gadles Thorny Lea GC     NS NS NS
  Tom Taylor Jr. Norton CC     WD WD WD
  Fan Gaudette (SS) Wyckoff CC     WD WD WD

 

 

 

 

©2009 Massachusetts Golf Association. All rights reserved. Site Design by RainCastle Communications, Inc.