Championships: 2008 Mid-Amateur Results

2008 Massachusetts Public Links Championship
August 11-12, 2008
Blissful Meadows GC
Uxbrige, MA

Pos. Player Club Name Today Hole Total R1 R2 Total
T1 Todd Ezold Westover GC -2 F -3 71 70 141
T1 Daniel Falcucci Cyprian Keyes GC +2 F -3 67 74 141
T3 Bill Drohen Bradford CC -2 F -1 73 70 143
T3 Joe Cunningham Brookline GC -2 F -1 73 70 143
5 David Velardo CC of Billerica Even F +1 73 72 145
T6 Mike Cole Larry Gannon Municipal GC Even F +3 75 72 147
T6 Kevin Velardo CC of Billerica +1 F +3 74 73 147
T6 Phil Miceli Sagamore Spring GC +4 F +3 71 76 147
T9 Michael Pyne Foxboro CC -1 F +4 77 71 148
T9 Bruce Carter Green Hill Municipal GC +1 F +4 75 73 148
T9 Chris Corey Holden Hills CC +3 F +4 73 75 148
12 Ryan Riley Norton CC +3 F +5 74 75 149
13 Kevin Daly Beverly G&TC +4 F +6 74 76 150
T14 Derek Hoy Hampden CC +1 F +7 78 73 151
T14 Brian Secia Miacomet GC +6 F +7 73 78 151
T16 Jon Fasick New England CC +2 F +8 78 74 152
T16 Matt Dunn Wachusett CC +3 F +8 77 75 152
T18 David Falcucci Cyprian Keyes GC +1 F +9 80 73 153
T18 Carter Fasick Indian Meadows GC +3 F +9 78 75 153
T18 David Pomarico South Shore CC +4 F +9 77 76 153
T18 David Holmes Blackstone National GC +5 F +9 76 77 153
T18 Jeff Corbett Sagamore Spring GC +8 F +9 73 80 153
T23 Paul Winkler Holyoke CC +3 F +10 79 75 154
T23 Jedi Glass Marlborough CC +4 F +10 78 76 154
T23 Francis Gearty Franconia GC +5 F +10 77 77 154
T23 John Lynch Jr. Larry Gannon Municipal GC +6 F +10 76 78 154
T27 Jeff Davenport Hampden CC +1 F +11 82 73 155
T27 John McNeill B.A.G.S. +2 F +11 81 74 155
T27 Dan Fanion The Ranch GC +2 F +11 81 74 155
T27 Josh Belowich Ponkapoag GC +5 F +11 78 77 155
T27 Thomas Sylwestrzak Gardner Municipal GC +5 F +11 78 77 155
T27 Terry Dunn Holden Hills CC +9 F +11 74 81 155
T27 Jim Whitney Sagamore Spring GC +13 F +11 70 85 155
T34 Brian Small Larry Gannon Municipal GC +3 F +12 81 75 156
T34 Sean Fitzpatrick George Wright GC +4 F +12 80 76 156
T34 Herbert Aikens Pinehills GC +7 F +12 77 79 156
T37 Aaron Siekierski Dudley Hill GC Even F +13 85 72 157
T37 Charles Tyner The Meadow at Peabody GC +5 F +13 80 77 157
T37 David Bavosi Highfield CC +5 F +13 80 77 157
T37 Mike Phipps Cyprian Keyes GC +5 F +13 80 77 157
T37 Robert Bradley Ponkapoag GC +5 F +13 80 77 157
T37 Steve St. Amand The Meadow at Peabody GC +7 F +13 78 79 157
T37 Dan Mastrototaro Cyprian Keyes GC +8 F +13 77 80 157
T44 Thomas Czarnota South Shore CC +5 F +14 81 77 158
T44 Pete Gamache Gardner Municipal GC +6 F +14 80 78 158
T44 Brad Hartz Fresh Pond GC +7 F +14 79 79 158
T44 Dennis Clinton South Shore CC +9 F +14 77 81 158
T44 Greg Strattner The Ranch GC +9 F +14 77 81 158
T44 Cob Carlson George Wright GC +12 F +14 74 84 158
T50 Kyle Niejadlik Oak Ridge GC +3 F +15 84 75 159
T50 Bill Kidik Poquoy Brook GC +8 F +15 79 80 159
T50 Dan Tucker Sagamore Spring GC +9 F +15 78 81 159
T50 John Gibson Jr. B.A.G.S. +14 F +15 73 86 159
T54 John Doherty Poquoy Brook GC +5 F +16 83 77 160
T54 Michael Haglof Kettle Brook GC +6 F +16 82 78 160
T54 Alek Dernalowicz Gardner Municipal GC +7 F +16 81 79 160
T57 Bernard Cantwell Bradford CC +8 F +17 81 80 161
T57 David Yurek Norton CC +8 F +17 81 80 161
T57 Rick Cunha Pinehills GC +9 F +17 80 81 161
T60 Tucker Dooley Olde Barnstable GC +9 F +18 81 81 162
T60 Brian Piekos Nabnasset Lake CC +10 F +18 80 82 162
T60 Bret Siekierski Dudley Hill GC +13 F +18 77 85 162
T63 Dennis Konary Hyannis GC +8 F +19 83 80 163
T63 Joseph Pimental Pine Oaks GC +10 F +19 81 82 163
T63 George Chung Wayland CC +10 F +19 81 82 163
T63 Chris Murphy Gardner Municipal GC +12 F +19 79 84 163
T67 Geoffrey Holt Stow Acres CC +5 F +20 87 77 164
T67 Ian Winters Maplegate CC +7 F +20 85 79 164
T67 Peter Cunningham The Meadow at Peabody GC +9 F +20 83 81 164
T67 Michael Sbrogna Wachusett CC +11 F +20 81 83 164
T71 Lynn Briggs The Tour of Greater Boston +5 F +22 89 77 166
T71 Ron Margeson Ould Newbury GC +9 F +22 85 81 166
T71 Michael Wendt Ponkapoag GC +10 F +22 84 82 166
T71 Ben Bellucci Sagamore Spring GC +12 F +22 82 84 166
T75 Michael Stephenson Cyprian Keyes GC +9 F +23 86 81 167
T75 Chuck Mathieson Brookmeadow CC +9 F +23 86 81 167
T75 John Claussen Juniper Hill GC +11 F +23 84 83 167
T75 Mitchell McCormick Furnace Brook GC +12 F +23 83 84 167
T75 Scott King Norton CC +13 F +23 82 85 167
T75 Randy Daniels Blackstone National GC +14 F +23 81 86 167
81 Nick Erlichman Cyprian Keyes GC +11 F +24 85 83 168
82 Stephen Lieberwirth Bass River GC +15 F +26 83 87 170
T83 Tommy Lucas D.W. Field GC +15 F +31 88 87 175
T83 Tom Parissi Holden Hills CC +15 F +31 88 87 175
T83 Anthony Dimarco Maplegate CC +17 F +31 86 89 175
86 Hans Doup Springfield CC +21 F +38 89 93 182
T87 Bobby Loguidice Franconia GC     WD 79 WD WD
T87 Mark Waskiewicz Hickory Ridge CC     WD 79 WD WD
T89 John Gilpatrick Pinehills GC     WD 82 WD WD
T89 Eric Daniel Presidents GC     WD 82 WD WD
91 Patrick Kline New Sandy Burr CC     WD 85 WD WD
92 Ron Spavold Maplegate CC     WD 87 WD WD

 

 

 

©2009 Massachusetts Golf Association. All rights reserved. Site Design by RainCastle Communications, Inc.