Championships: 2008 Amateur Results

2008 Massachusetts Amateur Championship
July 14-18, 2008
The Kittansett Club
Marion, MA

Final Round

Match           Hole
1 John Hadges, Thorny Lea GC < 1 up   Matt Parziale, Thorny Lea GC F

 

Semifinals

Match           Hole
1 John Hadges, Thorny Lea GC < 4 and 3   Daniel Falcucci, Cyprian Keyes GC F
2 Matt Parziale, Thorny Lea GC < 4 and 3   Kevin Quinn, Charles River CC F

 

Quarterfinals

Match           Hole
1 John Hadges, Thorny Lea GC < 7 and 6   Frank Vana Jr., Marlborough CC F
2 Daniel Falcucci, Cyprian Keyes GC < 5 and 4   Philip Smith, Vesper Country Club F
3 Antonio Grillo, Farm Neck GC   1 up > Matt Parziale, Thorny Lea GC F
4 Doug Clapp, Old Sandwich GC   3 and 1 > Kevin Quinn, Charles River CC F

 

Round of 16

Match           Hole
1 John Hadges, Thorny Lea GC < 2 and 1   Ken Gys, Mount Pleasant GC F
2 Brian Higgins, Franklin CC < 2 and 1   Christopher Melvin, The Harmon Club F
3 Jack Kearney, Elmcrest CC < 2 and 1   David Pierce, CC of Halifax F
4 John Gilmartin, Indian Ridge   2 and 1 > Frank Vana Jr., Marlborough CC F
5 Daniel Falcucci, Cyprian Keyes GC < 6 and 5   Doug Crawford, Stow Acres F
6 Mark Souliotis, Haverhill CC   2 and 1 > Bobby Loguidice, Franconia GC F
7 Philip Smith, Vesper Country Club < 2 up   Brandon Parker, Pleasant Valley CC F
8 Joe Cunningham, Brookline GC   3 and 2 > Mike Slosek, Wahconah CC F
9 Phil Miceli, Sagamore Spring GC < 19 holes   Tim Tunstall, Longmeadow CC F
10 Antonio Grillo, Farm Neck GC < 1 up   John McNeill, B.A.G.S. F
11 Benjamin Spitz, The Harmon Club < 1 up   R.D. Haskell, The Country Club F
12 Matt Parziale, Thorny Lea GC < 1 up   Bill Drohen, Bradford CC F
13 Doug Clapp, Old Sandwich GC < 7 and 5   Steven Tasho, Thorny Lea GC F
14 Scott Congdon, Foxboro CC < 1 up   Ricky Stimets, Oyster Harbors Club F
15 Kevin Quinn, Charles River CC < 5 and 4   Kevin Velardo, CC of Billerica F
16 Taylor Fontaine, Pleasant Valley CC < 3 and 1   Max Campion, Pocasset GC F

 

Round of 32

Match           Hole
1 John Hadges, Thorny Lea GC < 2 and 1   Ken Gys, Mount Pleasant GC F
2 Brian Higgins, Franklin CC < 2 and 1   Christopher Melvin, The Harmon Club F
3 Jack Kearney, Elmcrest CC < 2 and 1   David Pierce, CC of Halifax F
4 John Gilmartin, Indian Ridge   2 and 1 > Frank Vana Jr., Marlborough CC F
5 Daniel Falcucci, Cyprian Keyes GC < 6 and 5   Doug Crawford, Stow Acres F
6 Mark Souliotis, Haverhill CC   2 and 1 > Bobby Loguidice, Franconia GC F
7 Philip Smith, Vesper Country Club < 2 up   Brandon Parker, Pleasant Valley CC F
8 Joe Cunningham, Brookline GC   3 and 2 > Mike Slosek, Wahconah CC F
9 Phil Miceli, Sagamore Spring GC < 19 holes   Tim Tunstall, Longmeadow CC F
10 Antonio Grillo, Farm Neck GC < 1 up   John McNeill, B.A.G.S. F
11 Benjamin Spitz, The Harmon Club < 1 up   R.D. Haskell, The Country Club F
12 Matt Parziale, Thorny Lea GC < 1 up   Bill Drohen, Bradford CC F
13 Doug Clapp, Old Sandwich GC < 7 and 5   Steven Tasho, Thorny Lea GC F
14 Scott Congdon, Foxboro CC < 1 up   Ricky Stimets, Oyster Harbors Club F
15 Kevin Quinn, Charles River CC < 5 and 4   Kevin Velardo, CC of Billerica F
16 Taylor Fontaine, Pleasant Valley CC < 3 and 1   Max Campion, Pocasset GC F

 

Stroke Play

Pos. Player Club Name Today Hole Total R1 R2 Total
1 John Hadges Thorny Lea GC +2 F +2 70 72 142
T2 Doug Clapp Old Sandwich GC -1 F +3 74 69 143
T2 Phil Miceli Sagamore Spring GC +1 F +3 72 71 143
4 Daniel Falcucci Cyprian Keyes GC -2 F +5 77 68 145
T5 Philip Smith Vesper Country Club Even F +6 76 70 146
T5 Benjamin Spitz The Harmon Club +2 F +6 74 72 146
T5 John Gilmartin Indian Ridge +3 F +6 73 73 146
T5 Kevin Quinn Charles River CC +4 F +6 72 74 146
T5 Jack Kearney Elmcrest CC +5 F +6 71 75 146
T10 Joe Cunningham Brookline GC +2 F +7 75 72 147
T10 Matt Parziale Thorny Lea GC +3 F +7 74 73 147
T10 Taylor Fontaine Pleasant Valley CC +3 F +7 74 73 147
T13 Brian Higgins Franklin CC +1 F +8 77 71 148
T13 Mark Souliotis Haverhill CC +2 F +8 76 72 148
T13 Antonio Grillo Farm Neck GC +4 F +8 74 74 148
T13 Scott Congdon Foxboro CC +4 F +8 74 74 148
T17 Bobby Loguidice Franconia GC +2 F +9 77 72 149
T17 John McNeill B.A.G.S. +3 F +9 76 73 149
T17 Christopher Melvin The Harmon Club +4 F +9 75 74 149
T17 Ricky Stimets Oyster Harbors Club +7 F +9 72 77 149
T21 David Pierce CC of Halifax +2 F +10 78 72 150
T21 Max Campion Pocasset GC +2 F +10 78 72 150
T21 Bill Drohen Bradford CC +3 F +10 77 73 150
T21 Frank Vana Jr. Marlborough CC +3 F +10 77 73 150
T21 R.D. Haskell The Country Club +6 F +10 74 76 150
T21 Mike Slosek Wahconah CC +7 F +10 73 77 150
T27 Kevin Velardo CC of Billerica Even F +11 81 70 151
T27 Tim Tunstall Longmeadow CC +3 F +11 78 73 151
T27 Doug Crawford Stow Acres +5 F +11 76 75 151
T27 Steven Tasho Thorny Lea GC +6 F +11 75 76 151
T27 Ken Gys Mount Pleasant GC +7 F +11 74 77 151
T27 Brandon Parker Pleasant Valley CC +10 F +11 71 80 151
Failed To Qualify
T33 Burgess Houston New England CC +2 F +12 80 72 152
T33 Michael Pyne Foxboro CC +2 F +12 80 72 152
T33 Andy Falcone Indian Pond CC +4 F +12 78 74 152
T33 Colin Brennan Indian Ridge +6 F +12 76 76 152
T33 Brendan Monahan Winchester CC +6 F +12 76 76 152
T33 Matt Broome TPC of Boston +7 F +12 75 77 152
T33 Hunter L. Stone Crumpin-Fox Club +11 F +12 71 81 152
T40 Nick Pokora Crestview CC Even F +13 83 70 153
T40 Rick Marcos Segregansett CC +2 F +13 81 72 153
T40 Ryan Riley Norton CC +4 F +13 79 74 153
T40 Andrew Diramio North Hill CC +5 F +13 78 75 153
T40 Todd Ezold Westover GC +5 F +13 78 75 153
T45 Brian Buckley LeBaron Hills CC +2 F +14 82 72 154
T45 Brian Oleary Ponkapoag GC +3 F +14 81 73 154
T45 Derek Hoy Hampden CC +4 F +14 80 74 154
T45 Jon Fasick New England CC +5 F +14 79 75 154
T45 Chris Ferriter The Orchards GC +5 F +14 79 75 154
T45 Joe Walker Dennis Pines GC +6 F +14 78 76 154
T45 L J Tosches Highfields G & CC +6 F +14 78 76 154
T45 Joseph Keller Oyster Harbors Club +7 F +14 77 77 154
T45 Jordan Burke Needham GC +7 F +14 77 77 154
T45 Dave Tasho Thorny Lea GC +7 F +14 77 77 154
T45 Gary Palmer Segregansett CC +10 F +14 74 80 154
T45 Mike Calef Brockton CC +10 F +14 74 80 154
T57 Christopher Hawley Ponkapoag GC +5 F +15 80 75 155
T57 John Hogan Ferncroft CC +7 F +15 78 77 155
T59 Andy Berman Nashawtuc CC +4 F +16 82 74 156
T59 Craig Kublin Blue Hill CC +5 F +16 81 75 156
T59 Stephen Kuhn Plymouth CC +6 F +16 80 76 156
T59 Paul Buttafuoco Elmcrest CC +6 F +16 80 76 156
T59 Jared Pane Willowbend GC +7 F +16 79 77 156
T59 Victor Galvani Framingham CC +7 F +16 79 77 156
T65 Sean Noonan Cyprian Keyes GC +7 F +17 80 77 157
T65 John Lynch Jr. Larry Gannon Municipal GC +8 F +17 79 78 157
T65 Brian Coakley Charles River CC +8 F +17 79 78 157
T65 AJ Oleksak Crestview CC +9 F +17 78 79 157
T65 Richard Berberian Jr. Crystal Springs GC +10 F +17 77 80 157
T65 Carter Fasick Indian Meadows GC +13 F +17 74 83 157
T71 Vincent Bucci Charles River CC +5 F +18 83 75 158
T71 R J Foley Sterling National CC +5 F +18 83 75 158
T71 Mike Prendergast Black Rock CC +6 F +18 82 76 158
T71 Nathan Davis John F. Parker GC +9 F +18 79 79 158
T71 Chris Menne Olde Barnstable GC +11 F +18 77 81 158
T71 Rick Cunha Pinehills GC +14 F +18 74 84 158
T77 Michael Edson Ellinwood CC +5 F +19 84 75 159
T77 Jay Murphy Oakley CC +7 F +19 82 77 159
T77 Robert Monahan Hatherly CC +8 F +19 81 78 159
T77 Derek Ladd Acushnet River Valley GC +8 F +19 81 78 159
T77 Pete Alminas Veterans Memorial GC +8 F +19 81 78 159
T77 Ray Richard Thorny Lea GC +8 F +19 81 78 159
T77 Dave Houghton The Captains GC +10 F +19 79 80 159
T77 Jeffrey Stewart Marshfield CC +12 F +19 77 82 159
T85 Kevin Rourke Salem CC +4 F +20 86 74 160
T85 Kip Webber Stow Acres CC +7 F +20 83 77 160
T85 David Velardo CC of Billerica +7 F +20 83 77 160
T85 Jeff Monahan Vesper CC +8 F +20 82 78 160
T85 Justin Sharaf Middleton GC +8 F +20 82 78 160
T85 Matt Lowell Oyster Harbors Club +9 F +20 81 79 160
T85 Matt Sheran Olde Barnstable GC +11 F +20 79 81 160
T85 Chase Lovett-Woodsum Pine Brook CC +12 F +20 78 82 160
T85 Mike Phipps Cyprian Keyes GC +12 F +20 78 82 160
T85 Eric McPhail Oakley CC +13 F +20 77 83 160
T95 Brad Cadigan South Shore CC +6 F +21 85 76 161
T95 Fred Schernecker Boston Golf Club +9 F +21 82 79 161
T95 Ned Macpherson The Harmon Club +10 F +21 81 80 161
T95 Darren Bolton Larry Gannon Municipal GC +11 F +21 80 81 161
T95 Jeff Zidonis Wachusett CC +13 F +21 78 83 161
T95 Donald Foberg CC of Greenfield +13 F +21 78 83 161
T101 Jim Forsgard South Shore CC +8 F +22 84 78 162
T101 Zack Ungvarsky CC of Billerica +8 F +22 84 78 162
T101 Shawn-David Scott Long Meadow GC +10 F +22 82 80 162
T101 Dan Maceachern Thorny Lea GC +13 F +22 79 83 162
T105 Sean Connolly Olde Scotland Links +4 F +23 89 74 163
T105 Robert Tarallo Thorny Lea GC +10 F +23 83 80 163
T105 Kim Mertes Wyckoff CC +10 F +23 83 80 163
T105 Jim Hosey The Orchards GC +12 F +23 81 82 163
T105 William Cunningham Springfield CC +13 F +23 80 83 163
110 Michael Miele Meadow Brook GC +11 F +24 83 81 164
T111 Steve Bruce Plymouth CC +10 F +25 85 80 165
T111 Mark Savel Nashawtuc CC +10 F +25 85 80 165
T111 Thomas Collins Tedesco CC +11 F +25 84 81 165
T111 Bruce Carter Ponkapoag GC +12 F +25 83 82 165
T111 Andy Drohen Crestview CC +13 F +25 82 83 165
T111 Michael Rattigan Meadow Brook GC +15 F +25 80 85 165
T117 Flynt Lincoln Longmeadow CC +8 F +26 88 78 166
T117 Scott Barker Sandwich Hollows CC +10 F +26 86 80 166
T117 Ray Tannar Marlborough CC +10 F +26 86 80 166
T117 Trip Wray Dedham Country & Polo Club +11 F +26 85 81 166
T117 Matt Dunn Wachusett CC +12 F +26 84 82 166
T117 William Jones D.W. Field GC +13 F +26 83 83 166
T117 Keith Erickson Oak Hill CC +16 F +26 80 86 166
T124 Alex Bury Cyprian Keyes GC +5 F +27 92 75 167
T124 Christian Kling Miacomet GC +7 F +27 90 77 167
T124 Rick Moreau Mount Pleasant GC +12 F +27 85 82 167
T124 Paul Murphy Charles River CC +13 F +27 84 83 167
T124 Alistair Catto The Orchards +16 F +27 81 86 167
T124 Jim Dambrose Thorny Lea GC +16 F +27 81 86 167
T130 Stephen Miele Jr. Woburn CC +10 F +28 88 80 168
T130 Thomas Berg Wachusett CC +12 F +28 86 82 168
T130 Bill Shipman Sterling National CC +18 F +28 80 88 168
T133 Kevin Foley Furnace Brook GC +9 F +29 90 79 169
T133 Kevin Horrigan Ellinwood CC +11 F +29 88 81 169
T133 Brendan Meagher Woodland GC +15 F +29 84 85 169
T136 Tim Carey LeBaron Hills CC +12 F +30 88 82 170
T136 Vin Sasso Wachusett GC +13 F +30 87 83 170
138 Greg Strattner The Ranch GC +13 F +31 88 83 171
139 Mike Giardino Cummaquid GC +14 F +33 89 84 173
140 Mark Grant Foxborough CC +11 F +34 93 81 174
141 Nick Antonelli Haverhill CC +18 F +35 87 88 175
142 Chris Anderson Thorny Lea GC     DQ 77 DQ DQ
143 Larry Rentz Boston GC     WD 85 WD WD
144 Greg Brastow Foxborough CC     WD 89 WD WD

 

 

 

 

 

©2009 Massachusetts Golf Association. All rights reserved. Site Design by RainCastle Communications, Inc.