
| 1 | Brian O'Leary (Ponkapoag GC) | 34-37--71 |
| 2 | Thomas Butler (Thorny Lea GC) | 34-38--72 |
| | John Mazzocca (Walpole CC) | 37-35--72 |
| 4 | Bradley Nordgren (Blue Hill CC) | 35-39--74 |
| | Ronald Dobosz (Cedar Hill GC) | 36-38--74 |
| | Bruce Chalas (Pinecrest GC) | 38-36--74 |
| Alternates |
| 1st | Alex Williams (Stow Acres CC) | 38-37--75 |
| 2nd | Steve Neidermire (Maplegate CC) | 37-39--76 |