2005 Massachusetts Amateur Championship Leaderboard
Essex County Club - Par 70 (36-34)
July 11-15, 2005
Current
Position
Player Scoring
(* Started on 10)
Rounds Total
Score
To Par Thru Today 1 2
 1  John Hadges (Thorny Lea GC) +1 F -3 38 - 36 -- 74 36 - 31 -- 67 141
   Joseph Keller (Hyannisport Club) +1 F +4 34 - 33 -- 67 37 - 37 -- 74 141
 3  Darren Bolton (Larry Gannon Municipal GC) +2 F -1 36 - 37 -- 73 36 - 33 -- 69 142
 4  Flynt Lincoln (Longmeadow CC) +3 F +2 35 - 36 -- 71 36 - 36 -- 72 143
 5  David Brilliant (Belmont CC) +4 F +3 36 - 35 -- 71 38 - 35 -- 73 144
   Jack Kearney (Elmcrest CC) +4 F +2 36 - 36 -- 72 36 - 36 -- 72 144
   Kevin Quinn (Charles River CC) +4 F +1 41 - 32 -- 73 36 - 35 -- 71 144
   Tim P. Tunstall (Worthington GC) +4 F +4 36 - 34 -- 70 39 - 35 -- 74 144
 9  Bill Drohen (Bradford CC) +5 F +2 38 - 35 -- 73 38 - 34 -- 72 145
   Brendan Monahan (Winchester CC) +5 F +4 37 - 34 -- 71 37 - 37 -- 74 145
   Gary Palmer (Segregansett CC) +5 F +1 39 - 35 -- 74 37 - 34 -- 71 145
   Ryan Riley (Norton CC) +5 F +2 37 - 36 -- 73 36 - 36 -- 72 145
   Benjamin Spitz (Fairway Club) +5 F +2 39 - 34 -- 73 37 - 35 -- 72 145
   Bradford Tufts (Tedesco CC) +5 F -1 41 - 35 -- 76 36 - 33 -- 69 145
   Frank Vana Jr (Marlborough CC) +5 F +4 36 - 35 -- 71 38 - 36 -- 74 145
 16  Jordan Burke (Marshfield CC) +6 F +6 37 - 33 -- 70 39 - 37 -- 76 146
   Burgess Houston (Segregansett CC) +6 F +4 37 - 35 -- 72 35 - 39 -- 74 146
   Jim Ruschioni (Oak Hill CC) +6 F +3 37 - 36 -- 73 36 - 37 -- 73 146
   Jeffrey Stewart (Marshfield CC) +6 F +5 34 - 37 -- 71 36 - 39 -- 75 146
   Steven Tasho (Thorny Lea GC) +6 F +2 39 - 35 -- 74 34 - 38 -- 72 146
 21  Mark Dwyer (Ponkapoag GC) +7 F +9 34 - 34 -- 68 39 - 40 -- 79 147
 22  Mike Cole (Larry Gannon Municipal GC) +8 F +1 39 - 38 -- 77 36 - 35 -- 71 148
   Andrew Congdon (Wyantenuck CC) +8 F +7 36 - 35 -- 71 39 - 38 -- 77 148
   Jeff Mucciarone (Walpole CC) +8 F +4 38 - 36 -- 74 39 - 35 -- 74 148
   Amos Nissenbaum (Scottish Meadows Golf Club) +8 F +3 39 - 36 -- 75 39 - 34 -- 73 148
   Ray Richard (Thorny Lea GC) +8 F +1 41 - 36 -- 77 37 - 34 -- 71 148
 27  Colin Ahern (Indian Ridge CC) +9 F +5 38 - 36 -- 74 38 - 37 -- 75 149
   Arthur Fitzgerald (Whitinsville GC) +9 F +2 39 - 38 -- 77 35 - 37 -- 72 149
   Andrew Oleksak (Crestview CC) +9 F +6 38 - 35 -- 73 39 - 37 -- 76 149
   Domenic Petruzzelli (Thomson CC) +9 F +6 36 - 37 -- 73 40 - 36 -- 76 149
   Don Reycroft (Wampatuck CC) +9 F +2 41 - 36 -- 77 35 - 37 -- 72 149
   Justin Sharaf (Hillview GC) +9 F +4 38 - 37 -- 75 35 - 39 -- 74 149
MISSED CUT
   Carter Fasick (Indian Meadows GC) +9 F +5 36 - 38 -- 74 37 - 38 -- 75 149
   John Gilmartin (Indian Ridge CC) +9 F +6 36 - 37 -- 73 39 - 37 -- 76 149
   Steve Mihalek (Springfield CC) +9 F +7 37 - 35 -- 72 39 - 38 -- 77 149
 36  Bert Bouley (Highland CC) +10 F +7 39 - 34 -- 73 36 - 41 -- 77 150
   Doug Clapp (Walpole CC) +10 F +3 39 - 38 -- 77 36 - 37 -- 73 150
   Scott Congdon (Foxborough CC) +10 F +5 38 - 37 -- 75 37 - 38 -- 75 150
   Frank De Piano (Mount Pleasant CC) +10 F +8 40 - 32 -- 72 42 - 36 -- 78 150
   Andy Drohen (St. Anne CC) +10 F +1 40 - 39 -- 79 37 - 34 -- 71 150
   Andy Falcone (Indian Pond CC) +10 F +1 36 - 43 -- 79 36 - 35 -- 71 150
   Daniel Gale (Bedrock GC) +10 F +2 43 - 35 -- 78 37 - 35 -- 72 150
   Bob Hamilton (Thorny Lea GC) +10 F +8 37 - 35 -- 72 40 - 38 -- 78 150
   Brian O'Leary (Ponkapoag GC) +10 F +4 37 - 39 -- 76 38 - 36 -- 74 150
   Matt Scytkowski (The Ledges GC) +10 F +3 40 - 37 -- 77 37 - 36 -- 73 150
   Milton Torres Jr. (Skyline CC) +10 F +4 37 - 39 -- 76 36 - 38 -- 74 150
   T.P. Tunstall (Elmcrest CC) +10 F +7 37 - 36 -- 73 39 - 38 -- 77 150
   Dave Turgeon (Woodland GC) +10 F +4 42 - 34 -- 76 35 - 39 -- 74 150
   Colby Wollitz (Amesbury G & CC) +10 F +2 36 - 42 -- 78 36 - 36 -- 72 150
 50  Donald Anderson (The Kittansett Club) +11 F +6 37 - 38 -- 75 37 - 39 -- 76 151
   R J Foley (Sterling CC) +11 F +5 40 - 36 -- 76 37 - 38 -- 75 151
   John Hogan (Ferncroft CC) +11 F +7 40 - 34 -- 74 40 - 37 -- 77 151
   Ki Kwon (Far Corner GC) +11 F +7 38 - 36 -- 74 38 - 39 -- 77 151
   Allen Parker (The Blandford Club) +11 F +4 41 - 36 -- 77 38 - 36 -- 74 151
   Craig Stevens (Worcester CC) +11 F +7 36 - 38 -- 74 39 - 38 -- 77 151
 56  Pete Alminas (Elmcrest CC) +12 F +5 42 - 35 -- 77 35 - 40 -- 75 152
   Steve Alminas (Elmcrest CC) +12 F +4 40 - 38 -- 78 39 - 35 -- 74 152
   Alistair Catto (The Orchards GC) +12 F +6 39 - 37 -- 76 38 - 38 -- 76 152
   Bruce Chalas (Pinecrest GC) +12 F +7 39 - 36 -- 75 38 - 39 -- 77 152
   Andrew Loconto (Heritage CC) +12 F +5 39 - 38 -- 77 40 - 35 -- 75 152
   Scott MacLeod (Foxborough CC) +12 F +6 38 - 38 -- 76 40 - 36 -- 76 152
   Ray Tannar (Marlborough CC) +12 F +5 37 - 40 -- 77 38 - 37 -- 75 152
   Ed Young (Bass Rocks GC) +12 F +4 42 - 36 -- 78 38 - 36 -- 74 152
 64  Tim Acquaviva (Andover CC) +13 F +5 39 - 39 -- 78 36 - 39 -- 75 153
   Kyle Burns (CC of Billerica) +13 F +2 40 - 41 -- 81 34 - 38 -- 72 153
   Daniel Falcucci (Cyprian Keyes GC) +13 F +6 38 - 39 -- 77 39 - 37 -- 76 153
   Jon Fasick (New England CC) +13 F +6 39 - 38 -- 77 39 - 37 -- 76 153
   Brian Foley (Ponkapoag GC) +13 F +6 36 - 41 -- 77 40 - 36 -- 76 153
   D.J. Hynes (Wellesley CC) +13 F +2 44 - 37 -- 81 36 - 36 -- 72 153
   Thomas Mone (Hatherly CC) +13 F +5 38 - 40 -- 78 37 - 38 -- 75 153
   Adam Rainaud (The Ledges GC) +13 F +10 38 - 35 -- 73 38 - 42 -- 80 153
   Ken Simone (Whitinsville GC) +13 F +11 36 - 36 -- 72 41 - 40 -- 81 153
 73  Craig Centracchio (Shaker Farms CC) +14 F +7 37 - 40 -- 77 40 - 37 -- 77 154
   Brian Coakley (Charles River CC) +14 F +6 37 - 41 -- 78 36 - 40 -- 76 154
   Travis Dewire (Brae Burn CC) +14 F +5 43 - 36 -- 79 40 - 35 -- 75 154
   David Falcucci (Cyprian Keyes GC) +14 F +5 39 - 40 -- 79 38 - 37 -- 75 154
   Ryan Furey (Merrimack GC) +14 F +9 39 - 36 -- 75 39 - 40 -- 79 154
   Matthew Leisman (The International) +14 F +7 38 - 39 -- 77 40 - 37 -- 77 154
   Phil Miceli (Sagamore Spring GC) +14 F +4 41 - 39 -- 80 36 - 38 -- 74 154
   Keith Orlen (The Orchards GC) +14 F +8 35 - 41 -- 76 37 - 41 -- 78 154
   Robert Tarallo (Pine Oaks GC) +14 F +9 39 - 36 -- 75 37 - 42 -- 79 154
   Dave Walde (Pinehills GC) +14 F +6 39 - 39 -- 78 42 - 34 -- 76 154
 83  Mike Bushnell (Mount Pleasant GC) +15 F +6 40 - 39 -- 79 38 - 38 -- 76 155
   Ronald Dobosz (Cedar Hill GC) +15 F +11 36 - 38 -- 74 43 - 38 -- 81 155
   Jason Michaud (Andover CC) +15 F +6 44 - 35 -- 79 40 - 36 -- 76 155
 86  Brian Alberico (CC of New Seabury) +16 F +6 39 - 41 -- 80 38 - 38 -- 76 156
   James Drohen (Crystal Springs GC) +16 F +13 37 - 36 -- 73 43 - 40 -- 83 156
   Ian Harrison (Cohasset GC) +16 F +7 41 - 38 -- 79 38 - 39 -- 77 156
   David Holmes (Wachusett CC) +16 F +6 40 - 40 -- 80 39 - 37 -- 76 156
   Tom Taylor (Walpole CC) +16 F +11 39 - 36 -- 75 40 - 41 -- 81 156
 91  Joe Brosseau (Springfield CC) +17 F +10 39 - 38 -- 77 41 - 39 -- 80 157
   Bruce Carter (Ponkapoag GC) +17 F +9 41 - 37 -- 78 39 - 40 -- 79 157
   Richard Ellis (Thorny Lea GC) +17 F +6 44 - 37 -- 81 39 - 37 -- 76 157
   Chris Fitzpatrick (Dedham C & PC) +17 F +5 43 - 39 -- 82 35 - 40 -- 75 157
   Jon Grant (Ponkapoag GC) +17 F +6 41 - 40 -- 81 38 - 38 -- 76 157
   Chad Keohane (Needham GC) +17 F +7 41 - 39 -- 80 37 - 40 -- 77 157
   Jeff Morton (Essex CC) +17 F +5 40 - 42 -- 82 40 - 35 -- 75 157
   Shawn Roderick (Haverhill CC) +17 F +3 43 - 41 -- 84 41 - 32 -- 73 157
   Jim Skeele (Dedham C & PC) +17 F +9 39 - 39 -- 78 41 - 38 -- 79 157
   Edward Weber (Bedrock GC) +17 F +9 38 - 40 -- 78 37 - 42 -- 79 157
 101  Michael Arter (Sharon CC) +18 F +10 40 - 38 -- 78 41 - 39 -- 80 158
   Cory Blanchard (Thorny Lea GC) +18 F +6 40 - 42 -- 82 39 - 37 -- 76 158
   Bob Eastwood (Wenham CC) +18 F +11 39 - 38 -- 77 43 - 38 -- 81 158
   Scott King (Norton CC) +18 F +10 39 - 39 -- 78 40 - 40 -- 80 158
   Adam Kolloff (Nashawtuc CC) +18 F +7 39 - 42 -- 81 40 - 37 -- 77 158
   Stephen Kuhn (Plymouth CC) +18 F +11 41 - 36 -- 77 38 - 43 -- 81 158
   Ronald Laverdiere (Hickory Ridge CC) +18 F +13 39 - 36 -- 75 42 - 41 -- 83 158
   Jason Parajeckas (Woburn CC) +18 F +10 38 - 40 -- 78 43 - 37 -- 80 158
   Steve Winter (Segregansett CC) +18 F +8 39 - 41 -- 80 40 - 38 -- 78 158
 110  Josh Bloomberg (Pine Brook CC) +19 F +10 40 - 39 -- 79 41 - 39 -- 80 159
   Adam Carlucci (Maplegate CC) +19 F +8 40 - 41 -- 81 38 - 40 -- 78 159
   Andrew Diramio (North Hill CC) +19 F +8 40 - 41 -- 81 39 - 39 -- 78 159
   Sean Fitzpatrick (George Wright GC) +19 F +15 37 - 37 -- 74 45 - 40 -- 85 159
   Jeffrey Hill (The Harmon Club) +19 F +11 41 - 37 -- 78 38 - 43 -- 81 159
   John Mazzocca (Walpole CC) +19 F +10 39 - 40 -- 79 38 - 42 -- 80 159
   Timothy M. O'Connell (Norwood CC) +19 F +11 40 - 38 -- 78 44 - 37 -- 81 159
   Nicholas Stevens (CC of Billerica) +19 F +12 38 - 39 -- 77 45 - 37 -- 82 159
 118  Nick Coon (Andover CC) +20 F +9 43 - 38 -- 81 40 - 39 -- 79 160
   Jim Mackay (Concord CC) +20 F +7 41 - 42 -- 83 40 - 37 -- 77 160
   Jack Maher (Hyannisport Club) +20 F +7 43 - 40 -- 83 40 - 37 -- 77 160
   Eric McPhail (New Sandy Burr CC) +20 F +7 40 - 43 -- 83 38 - 39 -- 77 160
 122  Richard Fosler (The International) +21 F +7 40 - 44 -- 84 39 - 38 -- 77 161
   Joe McDonald (Charles River CC) +21 F +14 37 - 40 -- 77 43 - 41 -- 84 161
   Stephen Molis (Pocasset GC) +21 F +13 39 - 39 -- 78 40 - 43 -- 83 161
   Gerald O'Neill (Cyprian Keyes GC) +21 F +14 41 - 36 -- 77 46 - 38 -- 84 161
   Max Prokopy (Crumpin-Fox Club) +21 F +9 45 - 37 -- 82 39 - 40 -- 79 161
   Jeff Stackpole (The Georgetown Club) +21 F +8 42 - 41 -- 83 39 - 39 -- 78 161
   Jack Weeks (Wollaston GC) +21 F +16 39 - 36 -- 75 44 - 42 -- 86 161
 129  Matt Bianchini (Sterling CC) +22 F +8 42 - 42 -- 84 40 - 38 -- 78 162
   Randy Granara (Sagamore Spring GC) +22 F +7 44 - 41 -- 85 38 - 39 -- 77 162
   Robert Green (Lexington GC) +22 F +11 41 - 40 -- 81 43 - 38 -- 81 162
   Stephen Minard (Marlborough CC) +22 F +10 41 - 41 -- 82 43 - 37 -- 80 162
   Thomas Sheppard (Westminster CC) +22 F +9 44 - 39 -- 83 39 - 40 -- 79 162
 134  Chad Barrows (Merrimack GC) +23 F +13 40 - 40 -- 80 41 - 42 -- 83 163
   Robert Bogart (Ipswich CC) +23 F +10 43 - 40 -- 83 38 - 42 -- 80 163
 136  William Daley (Woodland GC) +24 F +15 41 - 38 -- 79 44 - 41 -- 85 164
   Jim Whitney (Beverly G & TC) +24 F +12 38 - 44 -- 82 40 - 42 -- 82 164
 138  Mark Mackoul (Green Hill Municipal GC) +25 F +16 39 - 40 -- 79 43 - 43 -- 86 165
   Bruce Ziemski (Webster-Dudley GC) +25 F +9 43 - 43 -- 86 39 - 40 -- 79 165
 140  Garrett Bird (Cape Cod CC) +26 F +17 39 - 40 -- 79 47 - 40 -- 87 166
   Jason Greene (Woburn CC) +26 F +8 42 - 46 -- 88 36 - 42 -- 78 166
 142  David Velardo (CC of Billerica) +31 F +12 41 - 48 -- 89 42 - 40 -- 82 171
 143  Jack Wallwork (Winchester CC) +34 F +16 43 - 45 -- 88 42 - 44 -- 86 174
 
-- Arno Gartzke (Olde Scotland Links) -- -- -- -- -- WD