Match Status
Round of 32 — July 13, 2005
Note: To view three-hole updates for each match, please click on the underlined match number provided below.
| Match | Hole | |||||
|---|---|---|---|---|---|---|
| 1 | Gary Palmer | 4 & 2 | > | Mike Cole | F | |
| 2 | Kevin Quinn | 3 & 2 | > | Ray Richard | F | |
| 3 | Bradford Tufts | < | 1 Up | Jeff Mucciarone | F | |
| 4 | Jack Kearney | < | 3 & 2 | Andrew Congdon | F | |
| 5 | Brendan Monahan | < | 1 Up | Jim Ruschioni | F | |
| 6 | Flynt Lincoln | < | 2 & 1 | Justin Sharaf | F | |
| 7 | Bill Drohen | < | 2 & 1 | Jeffrey Stewart | F | |
| 8 | Darren Bolton | < | 5 & 4 | Colin Ahern | F | |
| 9 | Burgess Houston | 3 & 2 | > | Jordan Burke | F | |
| 10 | Joseph Keller | < | 2 & 1 | Andrew Oleksak | F | |
| 11 | Frank Vana, Jr. | < | 4 & 2 | Steve Tasho | F | |
| 12 | John Hadges | < | 3 & 2 | Domenic Petruzzelli | F | |
| 13 | Benjamin Spitz | < | 3 & 2 | Mark Dwyer | F | |
| 14 | David Brilliant | 3 & 2 | > | Arthur Fitzgerald | F | |
| 15 | Ryan Riley | 1 Up | > | Amos Nissenbaum | F | |
| 16 | Tim P. Tunstall | < | 2 & 1 | Don Reycroft | F |
State Amateur Results Index
Stroke Play | Round of 32
Round of 16 | Quarterfinals
Semifinals | Finals
