Match Status
Round of 16 — July 11, 2007
To view individual match updates, please click on the match number below. Live hole-by-hole updates will be posted for all Round of 16 matches.
| Match | Hole | |||||
|---|---|---|---|---|---|---|
| 1 | John McNeill | < | 3 & 2 | Tom Bagley | F | |
| 2 | Frank Vana, Jr. | < | 7 & 6 | Colin Brennan | F | |
| 3 | Brendon Ray | 5 & 3 | > | Joe Keller | F | |
| 4 | Brian Cawley | 3 & 2 | > | Todd Ezold | F | |
| 5 | Kevin Velardo | 19 Holes | > | Burgess Houston | F | |
| 6 | Bill Drohen | 1 Up | > | John Hogan | F | |
| 7 | Carter Fasick | 2 & 1 | > | Dan Ladd | F | |
| 8 | Steve Tasho | 2 & 1 | > | A.J. Oleksak | F |
