News Release
| Results Links: Related News Links: |
For Immediate Release: August 15, 2004
Headline: Team Massachusetts Finishes Third at 2004 New England Junior Championship
Norton, MA –The team of seven players from Massachusetts competed in the 2004 New England Junior Championship held on August 15-17 at Cochecho Country Club in Dover, New Hampshire.
Team Connecticut took home first-place honors with 1,078 total points, while New Hampshire finished second with 1,093 points. Team Massachusetts was third with 1,103 points. Competing this year for Massachusetts were: Colby Hart, Brendan Mahoney, Colin Brennan, Jay Driscoll, Brett St. Clair, Nicholas Moseley and Christopher Fitzpatrick. The top local finisher was Hart, who posted 72s on all three days for a 216 total.
The New England Junior Championship is one of three events run annually by the New England Golf Association.
Final Team Results:
1. Connecticut, 1,078
2. New Hampshire, 1,093
3. Massachusetts, 1,103
4. Rhode Island, 1,118
5. Vermont, 1,120
6. Maine, 1,136
Individual Results:
| Rank | Player | State Affiliation | Round 1-2-3--Total |
|---|---|---|---|
| 1 | Evan Beirne | Connecticut | 73-66-69--208 |
| 2 | Brent Paladino | Connecticut | 70-68-72--210 |
| 3 | Masayuki Kobayashi | Connecticut | 67-75-70--212 |
| 4 | Mark Stevens | New Hampshire | 73-66-73--212 |
| 5 | Rich Berberian, Jr. | New Hampshire | 71-69-73--213 |
| 6 | Colby Hart | Massachusetts | 72-72-72--216 |
| 7 | Brendan Mahoney | Massachusetts | 71-72-73--216 |
| 8 | Nick MacDonald | New Hampshire | 73-68-76--217 |
| 9 | Will Robinson | Maine | 73-69-75--217 |
| 10 | Eric Lajennesse | Vermont | 72-73-73--218 |
| 11 | Colin Brennan | Massachusetts | 74-69-76--219 |
| 12 | Chris Bushnell | Rhode Island | 73-69-79--221 |
| 13 | Brian Albertazzi | Vermont | 78-73-71--222 |
| 14 | Brad Valois | Rhode Island | 70-74-79--223 |
| 15 | Ron Kelton | Maine | 72-73-79--224 |
| 16 | Matt Broome | Rhode Island | 74-75-75--224 |
| 17 | Jay Driscoll | Massachusetts | 78-74-73--225 |
| 18 | Josh Upson | Vermont | 74-76-76--226 |
| 19 | Ryerson Stinson | New Hampshire | 71-76-79--226 |
| 20 | Taylor Cowie | Vermont | 73-75-78--226 |
| 21 | Tim Strout | New Hampshire | 80-74-72--226 |
| 22 | Matthew Loftus | Connecticut | 75-78-73--226 |
| 23 | Conor O'Brien | Connecticut | 72-77-77--226 |
| 24 | John Pannone | Rhode Island | 74-75-78--227 |
| 25 | David Sampson | Rhode Island | 78-72-77--227 |
| 26 | Kyle Morris | Connecticut | 73-78-76--227 |
| 27 | Jordan Kelly | Maine | 74-75-79--228 |
| 28 | Cody Paladino | Connecticut | 74-77-77--228 |
| 29 | Cody Larson | Vermont | 77-73-79--229 |
| 30 | Dan Mollicone | Rhode Island | 77-74-79--230 |
| 31 | Cameron Burgess | Maine | 76-78-77--231 |
| 32 | Brett St. Clair | Massachusetts | 74-76-81--231 |
| 33 | David McAndrew | Rhode Island | 75-75-82--232 |
| 34 | Nicholas Moseley | Massachusetts | 78-72-82--232 |
| 35 | Jimmy Levins | Vermont | 77-76-80--233 |
| 36 | RJ Ochs | Maine | 77-78-82--237 |
| 37 | Dustin Stowell | Vermont | 81-78-79--238 |
| 38 | Seth Girouard | New Hampshire | 79-79-81--239 |
| 39 | Brendan Singleton | New Hampshire | 83-79-79--241 |
| 40 | Christopher Fitzpatrick | Massachusetts | 81-76-85--242 |
| - | Jackie Royal | Maine | WD |
| - | Mike Amato | Maine | WD |
