MGA: Massachusetts Golf Association Illustration Illustration

About MGA

Allied Organizations - NEIGA

The 72nd Annual NEIGA Championship was held at The Captains Golf Course in Brewster on October 23-24, 2006. Complete team and individual results are available.

Final Team Results:
1) Rhode Island, U. of 286 302 588 +12
2) Sacred Heart Univ. 298 305 603 +27
3) Central Connecticut 302 302 604 +28
4) Connecticut, U. of 298 311 609 +33
5) Harvard University 304 307 611 +35
** Click here for complete team results

Final Individual Results:
1) Ben Spitz Rhode Isl. 69 74 143 -1
T2) Patrick Fillian Sac. Heart 73 71 144 E
T2) Jesse Larson Rhode Isl. 68 76 144 E
4) Jason Parajeckas UConn 71 74 145 +1
T5) Kyle Pelletier UMassD 71 77 148 +4
T5) Mike Moreland CCSU 73 75 148 +4
T5) Jamie Wallace Dartmouth 71 77 148 +4
** Click here for complete individual results