The first national competition to take place on a Massachusetts course was the 1897 U.S. Women's Amateur, which was contested at Essex County Club. In that third playing of the USGA Women's event, 17-year-old Beatrix Hoyt bested a field of 29 entrants, which included runner-up and Essex County Club member Nellie Sargent.
Since that time, the USGA, PGA and LPGA have brought numerous competitions to clubs across the Commonwealth. In addition to hosting national and international competitions, this state also gave birth to some of the game's most talented players. Here is a look at the unique "Massachusetts Connection" that this state has enjoyed over the years.
| Year | Championship | Winner | Site |
|---|---|---|---|
| 1897 | U.S. Women's Amateur | Beatrix Hoyt | Essex CC |
| 1898 | U.S. Open | Fred Herd | Myopia Hunt Club |
| 1901 | U.S. Open | Willie Anderson | Myopia Hunt Club |
| 1902 | U.S. Women's Amateur | Genevieve Hecker | The Country Club |
| 1905 | U.S. Open | Willie Anderson | Myopia Hunt Club |
| 1906 | U.S. Women's Amateur | Harriot Curtis | Brae Burn CC |
| 1908 | U.S. Open | Fred McLeod | Myopia Hunt Club |
| 1910 | U.S. Amateur | William Fownes | The Country Club |
| 1912 | U.S. Women's Amateur | Margaret Curtis | Essex CC |
| 1913 | U.S. Open | Francis D. Ouimet | The Country Club |
| 1916 | U.S. Women's Amateur | Alexa Sterling | Belmont Spring CC |
| 1919 | U.S. Open | Walter Hagen | Brae Burn CC |
| 1922 | U.S. Amateur | Jess Sweetser | The Country Club |
| 1925 | U.S. Open | William Macfarlane | Worcester CC |
| 1928 | U.S. Amateur | Robert Tyre Jones, Jr. | Brae Burn CC |
| 1932 | U.S. Women's Amateur | Virginia Van Wie | Salem CC |
| 1934 | U.S. Amateur | Lawson Little | The Country Club |
| 1941 | U.S. Women's Amateur | Elizabeth Hicks | The Country Club |
| 1953 | U.S. Girls Junior | Mildred Meyerson | The Country Club |
| 1954 | U.S. Women's Open | Babe Didrickson Zaharias | Salem CC |
| 1956 | PGA Championship | Jack Burke | Blue Hill CC |
| 1956 | U.S. Junior | Harlan Stevenson | Taconic GC |
| 1957 | U.S. Amateur | Hillman Robbins | The Country Club |
| 1960 | U.S. Women's Open | Betsy Rawls | Worcester CC |
| 1960 | U.S. Senior Amateur | Michael Cestone | Oyster Harbors Club |
| 1963 | U.S. Women's Amateur | Anne Sander | Taconic GC |
| 1963 | U.S. Open | Julius Boros | The Country Club |
| 1967 | LPGA Championship | Kathy Whitworth | Pleasant Valley CC |
| 1968 | LPGA Championship | Sandra Post | Pleasant Valley CC |
| 1968 | U.S. Junior | Eddie Pearce | The Country Club |
| 1970 | LPGA Championship | Shirley Englehorn | Pleasant Valley CC |
| 1971 | LPGA Championship | Kathy Whitworth | Pleasant Valley CC |
| 1972 | LPGA Championship | Kathy Ahern | Pleasant Valley CC |
| 1973 | LPGA Championship | Mary Mills | Pleasant Valley CC |
| 1974 | LPGA Championship | Sandra Haynie | Pleasant Valley CC |
| 1975 | U.S. Women's Amateur | Beth Daniels | Brae Burn CC |
| 1975 | U.S. Girls Junior | Dayana Benson | Dedham C&PC |
| 1977 | U.S. Senior Amateur | Dale Morey | Salem CC |
| 1982 | U.S. Amateur | Jay Sigel | The Country Club |
| 1984 | U.S. Women's Open | Hollis Stacy | Salem CC |
| 1987 | U.S. Girls Junior | Michelle McGann | The Orchards GC |
| 1988 | U.S. Open | Curtis Strange | The Country Club |
| 1992 | U.S. Junior | Tiger Woods | Wollaston GC |
| 1995 | U.S. Women's Amateur | Kelli Kuehne | The Country Club |
| 1995 | U.S. Women's Mid-Amateur | Ellen Port | Essex CC |
| 1995 | U.S. Girls Junior | Marcy Newton | Longmeadow CC |
| 1995 | U.S. Amateur Public Links | Chris Wollmann | Stow Acres CC |
| 1996 | U.S. Senior Amateur | Gordon Brewer | Taconic GC |
| 1997 | U.S. Women's Amateur | Silvia Cavalleri | Brae Burn CC |
| 2001 | U.S. Senior Open | Bruce Fleisher | Salem CC |
| 2003 | U.S. Men's State Team | Tennessee | Charles River CC |
| 2003 | U.S. Women's State Team | Ohio | Wellesley CC |
| 2004 | U.S. Women's Open | Meg Mallon | The Orchards GC |
| 2005 | U.S. Junior | Kevin Tway | Longmeadow CC |
| 2009 | U.S. Women's Amateur Public Links | Jennifer Song | Red Tail GC |
National Championships Won by Massachusetts Players:
| Year | Championship | Winner |
|---|---|---|
| 1905 | U.S. Women's Amateur | Pauline McKay |
| 1906 | U.S. Women's Amateur | Harriot Curtis |
| 1907 | U.S. Open | Alex Ross |
| 1907 | U.S. Women's Amateur | Margaret Curtis |
| 1908 | U.S. Women's Amateur | Katherine Harley |
| 1911 | U.S. Women's Amateur | Margaret Curtis |
| 1912 | U.S. Women's Amateur | Margaret Curtis |
| 1913 | U.S. Open | Francis D. Ouimet |
| 1914 | U.S. Amateur | Francis D. Ouimet |
| 1914 | U.S. Women's Amateur | Katherine Harley |
| 1921 | U.S. Amateur | Jesse Guilford |
| 1931 | U.S. Amateur | Francis D. Ouimet |
| 1946 | U.S. Amateur | Ted Bishop |
| 1947 | U.S. Public Links | Wilfred Crossley |
| 1956 | U.S. Senior | Fred Wright |
| 1981 | U.S. Women's Open | Pat Bradley |
| 1987 | U.S. Public Links | Kevin Johnson |
| 1992 | U.S. Women's Mid-Amateur | Marion Maney-McInemey |
International Competitions Conducted in Massachusetts:
| Year | Championship | Winner | Site |
|---|---|---|---|
| 1927 | Ryder Cup | United States | Worcester CC |
| 1932 | Walker Cup | United States | The Country Club |
| 1938 | Curtis Cup | United States | Essex CC |
| 1953 | Walker Cup | United States | The Kittansett Club |
| 1958 | Curtis Cup | Great Britain, Ireland | Brae Burn CC |
| 1970 | Curtis Cup | United States | Brae Burn CC |
| 1973 | Walker Cup | United States | The Country Club |
| 1999 | Ryder Cup | United States | The Country Club |
| 2010 | Curtis Cup | TBD | Essex County Club |